Quote Ticker
  • HARD RED WINTER WHEAT (Jul 23) 800'0 -7'0 6/9/23   1:19 PM CST
  • HARD RED WINTER WHEAT (Sep 23) 795'4 -10'0 6/9/23   1:19 PM CST
  • HARD RED WINTER WHEAT (Dec 23) 794'4 -9'6 6/9/23   1:19 PM CST
  • HARD RED WINTER WHEAT (Mar 24) 790'0 -9'4 6/9/23   1:19 PM CST
  • HARD RED WINTER WHEAT (May 24) 781'4 -8'4 6/9/23   1:19 PM CST
  • CORN (Jul 23) 604'4 -6'0 6/9/23   1:19 PM CST
  • CORN (Sep 23) 524'2 -4'0 6/9/23   1:19 PM CST
  • CORN (Dec 23) 530'4 -2'4 6/9/23   1:19 PM CST
  • CORN (Mar 24) 540'0 -3'0 6/9/23   1:19 PM CST
  • CORN (May 24) 545'4 -3'0 6/9/23   1:19 PM CST
  • SOYBEANS (Jul 23) 1387'6 23'2 6/9/23   1:19 PM CST
  • SOYBEANS (Aug 23) 1297'4 16'6 6/9/23   1:19 PM CST
  • SOYBEANS (Sep 23) 1218'0 15'6 6/9/23   1:19 PM CST
  • SOYBEANS (Nov 23) 1204'4 15'2 6/9/23   1:19 PM CST
  • SOYBEANS (Jan 24) 1214'6 15'2 6/9/23   1:19 PM CST
  • LIVE CATTLE (Jun 23) 178.600 - 0.550 6/9/23   1:04 PM CST
  • LIVE CATTLE (Aug 23) 171.925 - 0.400 6/9/23   1:04 PM CST
  • LIVE CATTLE (Oct 23) 174.850 0.100 6/9/23   1:04 PM CST
  • LIVE CATTLE (Dec 23) 177.850 0.250 6/9/23   1:04 PM CST
  • LIVE CATTLE (Feb 24) 181.000 0.100 6/9/23   1:04 PM CST
  • FEEDER CATTLE (Aug 23) 239.075 0.350 6/9/23   1:04 PM CST
  • FEEDER CATTLE (Sep 23) 241.775 0.225 6/9/23   1:04 PM CST
  • FEEDER CATTLE (Oct 23) 243.675 0.050 6/9/23   1:04 PM CST
  • FEEDER CATTLE (Nov 23) 244.875 6/9/23   1:04 PM CST
  • FEEDER CATTLE (Jan 24) 244.125 - 0.175 6/9/23   1:04 PM CST


 
 

 
6/11/2022
Wheat Protein Premiums 
11.5 is  .05 cents
12.0 is .10 cents
12.5 is .15 cents
13.0 is .20 cents
****All premiums are subject to change with the market and may change without being updated on this website therefore this announcement is not a binding contract of premiums. Call us at 580-694-2216 for more details on wheat protein premiums. Thanks and have a happy and successful harvest. 
 

Commentary
 
 
More

DTN Ag Headline News
DTN Pest Roundup
USDA Reports Review
USDA Reports Summary
US Drought Expands in Early June
DTN Retail Fertilizer Trends
Cash Market Moves
US Challenges Mexico Over Biotech Corn
Iowa Grain Indemnity Fees Start Sept. 1
Automate the Mind of a Farmer

Headline News
Intense Fighting Reported in Ukraine 06/10 08:11
Indictment: Trump Kept, Shared Papers 06/10 08:23
Johnson's Exit From Parliament Shocks 06/10 08:06
Taiwan Pres. Vows to Strengthen Defense06/10 08:17
Trump Set for Post-Indictment Events 06/10 08:22
IL Adopts New LGBTQ+ Protections 06/10 08:10
Colombia Gov't, Rebels OK Cease-Fire 06/10 08:16
US Stocks Drift Higher Friday 06/09 15:49

 
 


Local Cash Bids
Grain Bids Delivery Cash   Basis    
 Wheat Chart Jul 31, 23    
  Chart NC July 2023    
 Corn Chart Jul 31, 23    
  Chart NC Dec 23    
 Milo Chart Jul 31, 23    
  Chart NC Dec 23    
 Soybeans Chart Jul 31, 23    
  Chart NC Dec 23    
Price as of 06/10/23 06:35PM CDT.
Click to view more Grain Bids

Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 23 803'6 804'6 785'2 800'0 -7'0 797'6s 06/09 Chart for @KW3N
Sep 23 803'0 803'0 783'4 795'4 -10'0 793'6s 06/09 Chart for @KW3U
Dec 23 802'2 802'2 783'4 794'4 -9'6 792'6s 06/09 Chart for @KW3Z
Mar 24 791'4 796'2 780'0 790'0 -9'4 788'4s 06/09 Chart for @KW4H
May 24 783'4 788'4 774'0 781'4 -8'4 781'0s 06/09 Chart for @KW4K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 608'2 609'0 597'4 604'4 -6'0 604'2s 06/09 Chart for @C3N
Sep 23 527'0 527'4 518'0 524'2 -4'0 524'4s 06/09 Chart for @C3U
Dec 23 531'6 533'0 523'0 530'4 -2'4 530'4s 06/09 Chart for @C3Z
Mar 24 542'2 543'0 533'6 540'0 -3'0 540'2s 06/09 Chart for @C4H
May 24 547'4 548'0 539'2 545'4 -3'0 545'2s 06/09 Chart for @C4K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1360'4 1388'0 1356'2 1387'6 23'2 1386'4s 06/09 Chart for @S3N
Aug 23 1274'0 1300'2 1272'0 1297'4 16'6 1296'0s 06/09 Chart for @S3Q
Sep 23 1198'6 1221'4 1196'0 1218'0 15'6 1218'0s 06/09 Chart for @S3U
Nov 23 1186'6 1205'6 1182'2 1204'4 15'2 1204'2s 06/09 Chart for @S3X
Jan 24 1193'4 1215'0 1192'0 1214'6 15'2 1213'4s 06/09 Chart for @S4F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 23 179.175 180.175 177.275 178.600 - 0.550 178.225s 06/09 Chart for @LE3M
Aug 23 172.450 173.450 170.950 171.925 - 0.400 171.850s 06/09 Chart for @LE3Q
Oct 23 174.500 176.100 173.750 174.850 0.100 174.800s 06/09 Chart for @LE3V
Dec 23 177.525 178.825 176.800 177.850 0.250 177.775s 06/09 Chart for @LE3Z
Feb 24 180.725 182.050 180.000 181.000 0.100 180.950s 06/09 Chart for @LE4G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 23 239.250 240.900 236.825 239.075 0.350 239.000s 06/09 Chart for @GF3Q
Sep 23 241.875 243.825 239.625 241.775 0.225 241.700s 06/09 Chart for @GF3U
Oct 23 243.950 245.750 241.375 243.675 0.050 243.500s 06/09 Chart for @GF3V
Nov 23 244.975 246.850 242.425 244.875 244.575s 06/09 Chart for @GF3X
Jan 24 244.200 246.075 241.725 244.125 - 0.175 243.925s 06/09 Chart for @GF4F
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
 

Local Conditions
Manchester, OK
Chg Zip Code: 
Temp: 85oF Feels Like: 87oF
Humid: 53% Dew Pt: 66oF
Barom: 28.81 Wind Dir: SE
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:13 Sunset: 8:52
As reported at Jennies, KS at 6:00 PM
 
Local Radar
Manchester, OK
Radar
 
Local Forecast
Manchester, OK

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 85°F
Low: 65°F
Precip: 0%
High: 82°F
Low: 65°F
Precip: 20%
High: 77°F
Low: 61°F
Precip: 37%
High: 76°F
Low: 60°F
Precip: 70%
High: 81°F
Low: 60°F
Precip: 28%
View complete Local Weather
 
DTN Weather Summary
Front Sweeping Through Corn Belt This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:21PM Fri Jun 9, 2023 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN