Quote Ticker
  • HARD RED WINTER WHEAT (Sep 24) 545'6 -16'0 7/26/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Dec 24) 562'0 -16'0 7/26/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Mar 25) 576'2 -15'4 7/26/24   1:18 PM CST
  • HARD RED WINTER WHEAT (May 25) 583'6 -15'0 7/26/24   1:18 PM CST
  • HARD RED WINTER WHEAT (Jul 25) 583'4 -14'4 7/26/24   1:18 PM CST
  • CORN (Sep 24) 394'6 -11'4 7/26/24   1:19 PM CST
  • CORN (Dec 24) 410'0 -10'6 7/26/24   1:19 PM CST
  • CORN (Mar 25) 424'6 -10'6 7/26/24   1:19 PM CST
  • CORN (May 25) 435'2 -10'4 7/26/24   1:19 PM CST
  • CORN (Jul 25) 442'6 -9'6 7/26/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1071'6 -38'4 7/26/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1040'2 -32'4 7/26/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1046'4 -31'0 7/26/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1062'2 -29'6 7/26/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1074'4 -27'4 7/26/24   1:19 PM CST
  • LIVE CATTLE (Aug 24) 188.525 - 0.325 7/26/24   1:04 PM CST
  • LIVE CATTLE (Oct 24) 188.500 - 0.050 7/26/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 189.125 0.400 7/26/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 189.725 0.250 7/26/24   1:04 PM CST
  • LIVE CATTLE (Apr 25) 190.800 - 0.050 7/26/24   1:03 PM CST
  • FEEDER CATTLE (Aug 24) 259.200 1.075 7/26/24   1:04 PM CST
  • FEEDER CATTLE (Sep 24) 259.200 1.700 7/26/24   1:04 PM CST
  • FEEDER CATTLE (Oct 24) 257.925 1.225 7/26/24   1:04 PM CST
  • FEEDER CATTLE (Nov 24) 256.850 0.975 7/26/24   1:04 PM CST
  • FEEDER CATTLE (Jan 25) 254.400 1.000 7/26/24   1:03 PM CST


 
 

Commentary
 
 
More

DTN Ag Headline News
Court Vacates Biden on RFS Exemptions
EPA Releases Draft Insecticide Strategy
Spring Wheat Tour Final Results
AGCO Sells Grain, Protein Business
Spring Wheat Tour Day 2 Results
Salaried Deere Employees Take a Hit
Comment Period Open on Syngenta Dicamba
DTN Retail Fertilizer Trends
Spring Wheat Tour Day 1 Results

Headline News
Harris Tries to Thread Needle on Gaza 07/26 06:11
G20 Discusses Global Tax on Super-Rich 07/26 06:23
Blinken to Fete Biden, Reassure Allies 07/26 06:05
Netanyahu, Trump to Meet at Mar-a-Lago 07/26 06:16
Kagan: Need Way to Enforce Ethics Code 07/26 06:21
US Arrests Heads of Sinaloa Cartel 07/26 06:10
SE Asian Diplomats Meet With China 07/26 06:14
Wall Street Rallies Friday 07/26 09:35

 
 


Local Cash Bids
No Current Bids to Display
Price as of 07/27/24 04:25AM CDT.

Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Sep 24 561'0 566'2 544'4 545'6 -16'0 545'4s 07/26 Chart for @KW4U
Dec 24 577'4 582'0 561'0 562'0 -16'0 562'0s 07/26 Chart for @KW4Z
Mar 25 591'2 595'2 575'2 576'2 -15'4 576'4s 07/26 Chart for @KW5H
May 25 595'2 602'2 583'0 583'6 -15'0 584'2s 07/26 Chart for @KW5K
Jul 25 596'0 601'2 583'0 583'4 -14'4 583'2s 07/26 Chart for @KW5N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 405'6 406'4 394'0 394'6 -11'4 394'4s 07/26 Chart for @C4U
Dec 24 421'0 421'6 409'2 410'0 -10'6 410'0s 07/26 Chart for @C4Z
Mar 25 435'2 436'0 424'2 424'6 -10'6 424'4s 07/26 Chart for @C5H
May 25 445'2 446'0 434'6 435'2 -10'4 435'0s 07/26 Chart for @C5K
Jul 25 452'2 453'2 442'2 442'6 -9'6 442'6s 07/26 Chart for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 24 1113'2 1117'2 1071'4 1071'6 -38'4 1077'4s 07/26 Chart for @S4Q
Sep 24 1068'6 1075'6 1038'6 1040'2 -32'4 1042'0s 07/26 Chart for @S4U
Nov 24 1077'6 1080'4 1045'0 1046'4 -31'0 1048'4s 07/26 Chart for @S4X
Jan 25 1092'0 1094'6 1061'0 1062'2 -29'6 1064'0s 07/26 Chart for @S5F
Mar 25 1100'0 1104'4 1073'0 1074'4 -27'4 1076'0s 07/26 Chart for @S5H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 24 189.000 189.325 188.250 188.525 - 0.325 188.575s 07/26 Chart for @LE4Q
Oct 24 188.600 189.025 187.900 188.500 - 0.050 188.550s 07/26 Chart for @LE4V
Dec 24 188.900 189.400 188.525 189.125 0.400 189.300s 07/26 Chart for @LE4Z
Feb 25 189.675 190.000 189.225 189.725 0.250 189.925s 07/26 Chart for @LE5G
Apr 25 190.900 191.125 190.450 190.800 - 0.050 190.875s 07/26 Chart for @LE5J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 24 258.650 260.750 258.275 259.200 1.075 259.700s 07/26 Chart for @GF4Q
Sep 24 258.100 260.350 257.625 259.200 1.700 259.600s 07/26 Chart for @GF4U
Oct 24 257.250 259.075 256.825 257.925 1.225 258.300s 07/26 Chart for @GF4V
Nov 24 256.250 257.900 256.050 256.850 0.975 257.200s 07/26 Chart for @GF4X
Jan 25 253.825 255.300 253.575 254.400 1.000 254.725s 07/26 Chart for @GF5F
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
 

Local Conditions
Manchester, OK
Chg Zip Code: 
Temp: 68oF Feels Like: 69oF
Humid: 83% Dew Pt: 63oF
Barom: 29.04 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 6:35 Sunset: 8:44
As reported at Jennies, KS at 4:00 AM
 
Local Radar
Manchester, OK
Radar
 
Local Forecast
Manchester, OK

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 92°F
Low: 65°F
Precip: 0%
High: 101°F
Low: 74°F
Precip: 0%
High: 105°F
Low: 80°F
Precip: 0%
High: 106°F
Low: 83°F
Precip: 0%
High: 105°F
Low: 82°F
Precip: 24%
View complete Local Weather
 
DTN Weather Summary
Heat Gradually Building This Weekend; Hot Next Week
Bryce Anderson (Bio) – DTN Meteorologist

Showers continue in the Southeast U.S. this weekend. Showers also develop from the Delta into the Midwest and in the Northern Plains. » More DTN Weather Commentary

Posted at 12:04PM Fri Jul 26, 2024 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN