Quote Ticker
  • HARD RED WINTER WHEAT (May 25) 540'2 2'4 4/24/25   7:43 PM CST
  • HARD RED WINTER WHEAT (Jul 25) 552'4 1'6 4/24/25   7:59 PM CST
  • HARD RED WINTER WHEAT (Sep 25) 567'4 1'6 4/24/25   7:51 PM CST
  • HARD RED WINTER WHEAT (Dec 25) 591'6 2'4 4/24/25   7:11 PM CST
  • HARD RED WINTER WHEAT (Mar 26) 611'4 2'2 4/24/25   7:44 PM CST
  • CORN (May 25) 478'2 1'0 4/24/25   8:00 PM CST
  • CORN (Jul 25) 484'6 0'6 4/24/25   8:00 PM CST
  • CORN (Sep 25) 446'0 -0'4 4/24/25   7:59 PM CST
  • CORN (Dec 25) 456'0 -0'4 4/24/25   7:55 PM CST
  • CORN (Mar 26) 470'2 -0'6 4/24/25   7:51 PM CST
  • SOYBEANS (May 25) 1057'2 4'2 4/24/25   8:00 PM CST
  • SOYBEANS (Jul 25) 1066'4 4'4 4/24/25   8:00 PM CST
  • SOYBEANS (Aug 25) 1058'6 4'4 4/24/25   8:00 PM CST
  • SOYBEANS (Sep 25) 1036'6 4'6 4/24/25   8:00 PM CST
  • SOYBEANS (Nov 25) 1040'0 4'4 4/24/25   8:00 PM CST
  • LIVE CATTLE (Apr 25) 213.625 0.800 4/24/25   1:04 PM CST
  • LIVE CATTLE (Jun 25) 208.075 - 0.100 4/24/25   1:04 PM CST
  • LIVE CATTLE (Aug 25) 204.075 0.225 4/24/25   1:04 PM CST
  • LIVE CATTLE (Oct 25) 202.025 0.375 4/24/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 202.025 0.350 4/24/25   1:04 PM CST
  • FEEDER CATTLE (May 25) 289.400 0.725 4/24/25   1:04 PM CST
  • FEEDER CATTLE (Aug 25) 292.875 0.525 4/24/25   1:04 PM CST
  • FEEDER CATTLE (Sep 25) 291.775 0.575 4/24/25   1:04 PM CST
  • FEEDER CATTLE (Oct 25) 290.000 0.550 4/24/25   1:04 PM CST
  • FEEDER CATTLE (Nov 25) 287.525 0.650 4/24/25   1:04 PM CST


 
 

Commentary
 
 
More

DTN Ag Headline News
Ninth Circuit Ends CAFO Regs Lawsuit
Clear WOTUS Needed After Sackett Case
Thorough Wheat Tests Emphasize Quality
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report
Trump Administration Reviews Idaho CWA Case
Cash Market Moves
View From the Cab
USTR Moves Ahead on Port Fees on China

Headline News
China: No Tariff Negotiations 04/24 05:30
Russia Attacks Kyiv 04/24 06:38
Poll: Most Expect Higher Pric 04/24 06:42
Exec Orders Target Colleges 04/24 05:37
Feds Owe Nearly $28M to ND 04/24 06:13
India, Pakistan Cancel Visas 04/24 07:04
Jury: NS Should Pay $600M 04/24 06:19
Financial Markets 04/24 15:29

 
 


Local Cash Bids
No Current Bids to Display
Price as of 04/24/25 08:11PM CDT.

Futures
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 538'4 541'4 538'4 540'2 2'4 537'6 08:00P Chart for @KW5K
Jul 25 552'2 554'2 551'2 552'4 1'6 550'6 08:00P Chart for @KW5N
Sep 25 566'4 569'0 566'4 567'4 1'6 565'6 08:00P Chart for @KW5U
Dec 25 591'2 592'6 591'0 591'6 2'4 589'2 08:00P Chart for @KW5Z
Mar 26 611'0 612'6 611'0 611'4 2'2 609'2 08:00P Chart for @KW6H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 477'0 478'2 476'6 478'2 1'0 477'2 08:00P Chart for @C5K
Jul 25 483'2 484'6 483'2 484'6 0'6 484'0 08:00P Chart for @C5N
Sep 25 445'4 446'0 445'2 446'0 -0'4 446'4 08:00P Chart for @C5U
Dec 25 455'4 456'0 455'2 456'0 -0'4 456'4 08:00P Chart for @C5Z
Mar 26 470'4 470'4 470'0 470'2 -0'6 471'0 08:00P Chart for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1053'0 1057'2 1052'0 1057'2 4'2 1053'0 08:00P Chart for @S5K
Jul 25 1062'0 1066'4 1060'4 1066'2 4'2 1062'0 08:00P Chart for @S5N
Aug 25 1054'2 1058'6 1054'0 1058'6 4'4 1054'2 08:00P Chart for @S5Q
Sep 25 1032'0 1036'6 1032'0 1036'6 4'6 1032'0 08:00P Chart for @S5U
Nov 25 1035'6 1040'0 1034'6 1040'0 4'4 1035'4 08:00P Chart for @S5X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 212.700 213.775 212.350 213.625 0.800 213.500s 03:16P Chart for @LE5J
Jun 25 207.950 208.450 207.000 208.075 - 0.100 208.000s 03:56P Chart for @LE5M
Aug 25 203.650 204.425 203.050 204.075 0.225 204.100s 02:49P Chart for @LE5Q
Oct 25 201.425 202.200 201.000 202.025 0.375 202.075s 01:05P Chart for @LE5V
Dec 25 201.475 202.175 201.025 202.025 0.350 202.100s 01:05P Chart for @LE5Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 25 288.200 289.500 287.925 289.400 0.725 289.075s 01:05P Chart for @GF5K
Aug 25 292.375 292.925 290.950 292.875 0.525 292.700s 02:30P Chart for @GF5Q
Sep 25 291.125 291.925 290.075 291.775 0.575 291.775s 01:05P Chart for @GF5U
Oct 25 289.300 290.000 288.200 290.000 0.550 289.875s 01:05P Chart for @GF5V
Nov 25 286.650 287.525 285.725 287.525 0.650 287.425s 02:30P Chart for @GF5X
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
 

Local Conditions
Manchester, OK
Chg Zip Code: 
Temp: 72oF Feels Like: 72oF
Humid: 73% Dew Pt: 63oF
Barom: 28.96 Wind Dir: SE
Cond: N/A Wind Spd: 2 mph
Sunrise: 6:45 Sunset: 8:17
As reported at Jennies, KS at 7:00 PM
 
Local Radar
Manchester, OK
Radar
 
Local Forecast
Manchester, OK

Friday

Saturday

Sunday

Monday

Tuesday
High: 73°F
Low: 58°F
Precip: 50%
High: 67°F
Low: 56°F
Precip: 78%
High: 78°F
Low: 60°F
Precip: 52%
High: 84°F
Low: 67°F
Precip: 40%
High: 73°F
Low: 57°F
Precip: 50%
View complete Local Weather
 
DTN Weather Summary
Focal Point of Rainfall Shifting to Midwest, Mid-South Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:11PM Thu Apr 24, 2025 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN