Quote Ticker
  • HARD RED WINTER WHEAT (May 24) 645'4 14'2 4/26/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Jul 24) 653'6 13'6 4/26/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Sep 24) 666'0 13'6 4/26/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Dec 24) 683'4 13'6 4/26/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Mar 25) 698'0 13'4 4/26/24   1:19 PM CST
  • CORN (May 24) 440'0 -1'0 4/26/24   1:19 PM CST
  • CORN (Jul 24) 450'2 -2'0 4/26/24   1:19 PM CST
  • CORN (Sep 24) 459'4 -2'6 4/26/24   1:19 PM CST
  • CORN (Dec 24) 473'2 -2'6 4/26/24   1:19 PM CST
  • CORN (Mar 25) 486'6 -2'6 4/26/24   1:19 PM CST
  • SOYBEANS (May 24) 1159'2 -3'2 4/26/24   1:19 PM CST
  • SOYBEANS (Jul 24) 1177'0 -2'4 4/26/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1180'2 -2'2 4/26/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1170'4 -1'2 4/26/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1174'6 -0'6 4/26/24   1:19 PM CST
  • LIVE CATTLE (Apr 24) 184.700 0.725 4/26/24   1:03 PM CST
  • LIVE CATTLE (Jun 24) 178.625 0.775 4/26/24   1:04 PM CST
  • LIVE CATTLE (Aug 24) 176.750 0.725 4/26/24   1:04 PM CST
  • LIVE CATTLE (Oct 24) 180.500 0.900 4/26/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 184.750 0.700 4/26/24   1:04 PM CST
  • FEEDER CATTLE (May 24) 248.250 2.450 4/26/24   1:04 PM CST
  • FEEDER CATTLE (Aug 24) 260.175 2.250 4/26/24   1:04 PM CST
  • FEEDER CATTLE (Sep 24) 261.200 2.150 4/26/24   1:04 PM CST
  • FEEDER CATTLE (Oct 24) 261.300 2.025 4/26/24   1:04 PM CST
  • FEEDER CATTLE (Nov 24) 260.250 1.850 4/26/24   1:04 PM CST


 
 

Commentary
 
 
More

DTN Ag Headline News
Bird Flu Cattle Update
Cattle Traceability Rule Released
Taxlink
Top 10 Illinois Farmland Sales in 2023
USDA Issues Dairy Cow Testing Mandate
Traits of Farms Paid to Produce Energy
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report
Iowa Fertilizer Plant Sale Opposed

Headline News
Blinken, Xi Meet Amid Ongoing Issues 04/26 06:20
Egypt Cease-Fire Delegation to Israel 04/26 06:30
US to Provide $6B for Weapons Contracts04/26 06:11
SCOTUS Skeptical of Trump Immunity 04/26 06:24
FCC to Regulate Internet Providers 04/26 06:28
US Effort to Bring Aid to Gaza by Sea 04/26 06:18
Ukraine Pulls US Tanks on Drone Threats04/26 06:22
Financial Markets 04/26 16:05

 
 


Local Cash Bids
Grain Bids Delivery Cash   Basis    
 Wheat Chart May 31, 24    
  Chart NC July 2024    
 Corn Chart May 31, 24    
  Chart NC Dec 24    
 Milo Chart May 31, 24    
  Chart NC Dec 24    
 Soybeans Chart May 31, 24    
  Chart NC Nov 2024    
Price as of 04/27/24 01:00AM CDT.
Click to view more Grain Bids

Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 630'2 655'0 627'4 645'4 14'2 646'2s 04/26 Chart for @KW4K
Jul 24 638'4 662'6 636'4 653'6 13'6 654'2s 04/26 Chart for @KW4N
Sep 24 651'2 674'4 648'0 666'0 13'6 666'2s 04/26 Chart for @KW4U
Dec 24 669'2 692'6 668'0 683'4 13'6 684'4s 04/26 Chart for @KW4Z
Mar 25 682'2 706'4 682'2 698'0 13'4 698'6s 04/26 Chart for @KW5H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'6 439'0 440'0 -1'0 440'0s 04/26 Chart for @C4K
Jul 24 451'6 454'0 449'2 450'2 -2'0 450'0s 04/26 Chart for @C4N
Sep 24 461'4 463'2 458'6 459'4 -2'6 459'0s 04/26 Chart for @C4U
Dec 24 475'4 477'2 473'0 473'2 -2'6 473'4s 04/26 Chart for @C4Z
Mar 25 488'6 490'0 486'2 486'6 -2'6 486'6s 04/26 Chart for @C5H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'0 1159'2 -3'2 1159'4s 04/26 Chart for @S4K
Jul 24 1179'0 1181'0 1172'4 1177'0 -2'4 1177'2s 04/26 Chart for @S4N
Aug 24 1182'2 1183'6 1176'0 1180'2 -2'2 1180'6s 04/26 Chart for @S4Q
Sep 24 1171'2 1173'0 1165'6 1170'4 -1'2 1171'0s 04/26 Chart for @S4U
Nov 24 1175'2 1177'2 1169'6 1174'6 -0'6 1174'6s 04/26 Chart for @S4X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 184.425 184.950 183.700 184.700 0.725 184.675s 04/26 Chart for @LE4J
Jun 24 177.850 179.650 177.050 178.625 0.775 178.575s 04/26 Chart for @LE4M
Aug 24 176.250 177.925 175.600 176.750 0.725 176.775s 04/26 Chart for @LE4Q
Oct 24 179.900 181.575 179.475 180.500 0.900 180.600s 04/26 Chart for @LE4V
Dec 24 184.175 185.700 183.950 184.750 0.700 184.875s 04/26 Chart for @LE4Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 24 246.475 249.250 246.400 248.250 2.450 248.700s 04/26 Chart for @GF4K
Aug 24 258.900 261.550 258.350 260.175 2.250 260.550s 04/26 Chart for @GF4Q
Sep 24 260.000 262.425 259.475 261.200 2.150 261.575s 04/26 Chart for @GF4U
Oct 24 260.050 262.525 259.650 261.300 2.025 261.725s 04/26 Chart for @GF4V
Nov 24 259.300 261.375 258.700 260.250 1.850 260.650s 04/26 Chart for @GF4X
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
 

Local Conditions
Manchester, OK
Chg Zip Code: 
Temp: 61oF Feels Like: 59oF
Humid: 63% Dew Pt: 48oF
Barom: 28.68 Wind Dir: SSE
Cond: N/A Wind Spd: 6 mph
Sunrise: 6:42 Sunset: 8:19
As reported at Jennies, KS at 12:00 AM
 
Local Radar
Manchester, OK
Radar
 
Local Forecast
Manchester, OK

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 79°F
Low: 64°F
Precip: 58%
High: 77°F
Low: 61°F
Precip: 0%
High: 78°F
Low: 50°F
Precip: 26%
High: 92°F
Low: 58°F
Precip: 34%
High: 87°F
Low: 64°F
Precip: 55%
View complete Local Weather
 
DTN Weather Summary
Heavy Rain and Severe Weather Continues for Central US This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

Storm systems will bring heavy rain and winds to the Great Lakes region through the weekend and into Monday. » More DTN Weather Commentary

Posted at 12:20PM Fri Apr 26, 2024 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN