Quote Ticker
  • KC HRW WHEAT (Sep 26) 724'6 -7'4 7/20/26   1:13 PM CST
  • KC HRW WHEAT (Dec 26) 740'2 -6'4 7/20/26   1:13 PM CST
  • KC HRW WHEAT (Mar 27) 752'4 -5'4 7/20/26   1:13 PM CST
  • KC HRW WHEAT (May 27) 758'0 -4'4 7/20/26   1:13 PM CST
  • KC HRW WHEAT (Jul 27) 755'2 -4'0 7/20/26   1:07 PM CST
  • CORN (Sep 26) 449'6 5'0 7/20/26   1:13 PM CST
  • CORN (Dec 26) 473'0 5'4 7/20/26   1:13 PM CST
  • CORN (Mar 27) 488'6 5'6 7/20/26   1:13 PM CST
  • CORN (May 27) 497'4 5'6 7/20/26   1:13 PM CST
  • CORN (Jul 27) 501'6 5'0 7/20/26   1:12 PM CST
  • SOYBEANS (Aug 26) 1226'4 22'0 7/20/26   1:13 PM CST
  • SOYBEANS (Sep 26) 1215'6 22'2 7/20/26   1:13 PM CST
  • SOYBEANS (Nov 26) 1226'6 23'6 7/20/26   1:13 PM CST
  • SOYBEANS (Jan 27) 1240'0 23'2 7/20/26   1:13 PM CST
  • SOYBEANS (Mar 27) 1240'2 20'2 7/20/26   1:13 PM CST
  • LIVE CATTLE (Aug 26) 226.500 2.100 7/20/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 223.300 2.600 7/20/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 223.000 2.475 7/20/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 223.875 2.425 7/20/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 225.000 2.700 7/20/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 352.550 6.050 7/20/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 346.775 6.900 7/20/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 340.025 7.000 7/20/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 335.025 6.675 7/20/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 328.300 6.200 7/20/26   1:03 PM CST


 
 

Commentary
 
 
More

DTN Ag Headline News
Spring Wheat and Durum Tour Preview
Taxlink
Moroccan Phosphate Ships to US
View From the Cab
Top 5 Things to Watch
Monsanto Withdraws Glyphosate Petition
House GOP OKs $12B in Farm Aid
Brazil Beef Spared From New Tariffs
Pasture to Pen

Headline News
US Bombing of Iran Expands 07/20 06:25
Ukraine Fires 400 Drones Toward Moscow 07/20 06:39
Judge Bars Admin From Making Fund Cuts 07/20 06:19
Putin, NKorea Foreign Minister Meet 07/20 06:33
Andy Burnham Becomes New UK PM 07/20 06:38
DOJ Activates Untested Court 07/20 06:23
New China AI Halts Subscriptions 07/20 06:27
Financial Markets 07/20 09:36

 
 


Local Cash Bids
No Current Bids to Display
Price as of 07/20/26 01:24PM CDT.

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 735'4 740'4 722'6 724'6 -7'4 732'2 01:13P Chart for @KW6U
Dec 26 749'0 754'6 738'0 740'2 -6'4 746'6 01:13P Chart for @KW6Z
Mar 27 761'0 765'4 750'2 752'4 -5'4 758'0 01:13P Chart for @KW7H
May 27 764'6 768'6 755'6 758'0 -4'4 762'4 01:13P Chart for @KW7K
Jul 27 760'0 765'0 753'0 755'2 -4'0 759'2 01:13P Chart for @KW7N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 449'0 452'4 447'0 449'6 5'0 444'6 01:13P Chart for @C6U
Dec 26 472'0 476'0 470'0 473'0 5'4 467'4 01:13P Chart for @C6Z
Mar 27 487'0 491'6 485'6 488'6 5'6 483'0 01:13P Chart for @C7H
May 27 495'6 500'0 494'2 497'4 5'6 491'6 01:13P Chart for @C7K
Jul 27 500'2 504'4 498'4 501'6 5'0 496'6 01:13P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1210'0 1231'6 1209'0 1226'4 22'0 1204'4 01:13P Chart for @S6Q
Sep 26 1200'0 1221'4 1197'0 1215'6 22'2 1193'4 01:13P Chart for @S6U
Nov 26 1210'0 1232'0 1207'4 1226'6 23'6 1203'0 01:13P Chart for @S6X
Jan 27 1222'0 1245'2 1221'2 1240'0 23'2 1216'6 01:13P Chart for @S7F
Mar 27 1226'0 1245'6 1224'0 1240'2 20'2 1220'0 01:13P Chart for @S7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 224.500 226.850 223.675 226.500 2.100 226.525s 01:05P Chart for @LE6Q
Oct 26 220.750 223.525 219.825 223.300 2.600 223.300s 01:05P Chart for @LE6V
Dec 26 220.525 223.275 219.700 223.000 2.475 223.000s 01:05P Chart for @LE6Z
Feb 27 221.525 224.200 220.750 223.875 2.425 223.950s 01:05P Chart for @LE7G
Apr 27 222.325 225.300 221.775 225.000 2.700 225.025s 01:05P Chart for @LE7J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 345.750 352.600 345.050 352.550 6.050 352.000s 01:05P Chart for @GF6Q
Sep 26 339.125 347.000 338.300 346.775 6.900 346.250s 01:05P Chart for @GF6U
Oct 26 332.825 340.300 331.650 340.025 7.000 339.825s 01:05P Chart for @GF6V
Nov 26 328.000 335.050 326.800 335.025 6.675 334.600s 01:05P Chart for @GF6X
Jan 27 322.550 328.400 320.750 328.300 6.200 327.950s 01:05P Chart for @GF7F
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
 

Local Conditions
Manchester, OK
Chg Zip Code: 
Temp: 99oF Feels Like: 104oF
Humid: 35% Dew Pt: 67oF
Barom: 29.8 Wind Dir: S
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:29 Sunset: 8:50
As reported at Jennies, KS at 1:00 PM
 
Local Radar
Manchester, OK
Radar
 
Local Forecast
Manchester, OK

Monday

Tuesday

Wednesday

Thursday

Friday
High: 103°F
Low: 78°F
Precip: 0%
High: 105°F
Low: 78°F
Precip: 0%
High: 96°F
Low: 75°F
Precip: 0%
High: 99°F
Low: 73°F
Precip: 31%
High: 98°F
Low: 78°F
Precip: 40%
View complete Local Weather
 
DTN Weather Summary
Strong Cold Front Pushing Into Corn Belt Monday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:39AM Mon Jul 20, 2026 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN