Quote Ticker
  • KC HRW WHEAT (Mar 26) 528'2 10'0 1/16/26   1:19 PM CST
  • KC HRW WHEAT (May 26) 539'6 9'4 1/16/26   1:19 PM CST
  • KC HRW WHEAT (Jul 26) 552'2 9'2 1/16/26   1:19 PM CST
  • KC HRW WHEAT (Sep 26) 566'6 8'6 1/16/26   1:19 PM CST
  • KC HRW WHEAT (Dec 26) 586'2 8'6 1/16/26   1:18 PM CST
  • CORN (Mar 26) 425'0 4'4 1/16/26   1:19 PM CST
  • CORN (May 26) 432'4 4'2 1/16/26   1:19 PM CST
  • CORN (Jul 26) 438'2 4'0 1/16/26   1:19 PM CST
  • CORN (Sep 26) 436'6 3'0 1/16/26   1:19 PM CST
  • CORN (Dec 26) 450'0 3'0 1/16/26   1:19 PM CST
  • SOYBEANS (Mar 26) 1056'2 4'6 1/16/26   1:19 PM CST
  • SOYBEANS (May 26) 1067'4 4'4 1/16/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1079'4 5'0 1/16/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1076'2 4'4 1/16/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1061'4 4'2 1/16/26   1:19 PM CST
  • LIVE CATTLE (Feb 26) 232.075 - 3.900 1/16/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 233.925 - 4.450 1/16/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 229.575 - 4.300 1/16/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 227.200 - 3.850 1/16/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 226.875 - 3.550 1/16/26   1:04 PM CST
  • FEEDER CATTLE (Jan 26) 361.750 - 6.500 1/16/26   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 356.150 - 8.100 1/16/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 354.750 - 8.025 1/16/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 352.050 - 7.750 1/16/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 351.025 - 7.325 1/16/26   1:04 PM CST


 
 

Commentary
 
 
More

DTN Ag Headline News
SCOTUS to Hear Roundup Liability Case
America's Best Young Farmers/Ranchers-4
View From the Range
Congress Looks to Boost Ad-Hoc Aid
Corteva May Seek Own Loyalty Trial
DTN Retail Fertilizer Trends
America's Best Young Farmers/Ranchers-3
Ag Secretary Champions Ag Policy Wins
Farm Policy Outlook for 2026

Headline News
Trump Threatens Insurrection Act in MN 01/16 06:16
Allies Urged Trump Not to Fire on Iran 01/16 06:28
Trump Reveals Health Care Plan Outline 01/16 06:09
Homeland Security Dispute Looms in DC 01/16 06:22
Taiwan Hails 'Best' Trade Deal With US 01/16 06:27
Enforcement Proposals Flood State Govts01/16 06:14
UN Chief Slams Violations of Int'l Law 01/16 06:21
Financial Markets 01/16 15:39

 
 


Local Cash Bids
No Current Bids to Display
Price as of 01/16/26 05:49PM CST.

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 517'2 529'0 517'2 528'2 10'0 527'2s 02:32P Chart for @KW6H
May 26 528'2 539'6 528'2 539'6 9'4 538'2s 01:30P Chart for @KW6K
Jul 26 541'6 552'4 541'6 552'2 9'2 551'0s 01:30P Chart for @KW6N
Sep 26 557'4 567'0 557'2 566'6 8'6 565'4s 02:30P Chart for @KW6U
Dec 26 576'6 586'4 576'6 586'2 8'6 585'4s 01:30P Chart for @KW6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 420'2 427'2 420'0 425'0 4'4 424'6s 03:43P Chart for @C6H
May 26 427'6 434'2 427'2 432'4 4'2 432'0s 03:00P Chart for @C6K
Jul 26 434'0 439'6 433'4 438'2 4'0 438'0s 03:51P Chart for @C6N
Sep 26 433'4 437'4 432'4 436'6 3'0 436'2s 04:38P Chart for @C6U
Dec 26 447'0 450'4 446'2 450'0 3'0 449'6s 03:11P Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1053'0 1059'0 1047'6 1056'2 4'6 1057'6s 03:41P Chart for @S6H
May 26 1064'2 1070'2 1059'4 1067'4 4'4 1068'6s 01:20P Chart for @S6K
Jul 26 1076'0 1082'2 1072'4 1079'4 5'0 1081'2s 01:30P Chart for @S6N
Aug 26 1073'2 1078'4 1070'0 1076'2 4'4 1077'6s 01:30P Chart for @S6Q
Sep 26 1058'6 1064'0 1056'2 1061'4 4'2 1063'0s 01:30P Chart for @S6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.250 236.275 229.250 232.075 - 3.900 232.150s 01:05P Chart for @LE6G
Apr 26 238.600 238.600 231.275 233.925 - 4.450 233.975s 02:30P Chart for @LE6J
Jun 26 233.900 233.975 227.500 229.575 - 4.300 229.600s 01:05P Chart for @LE6M
Aug 26 231.075 231.175 225.350 227.200 - 3.850 227.250s 01:05P Chart for @LE6Q
Oct 26 230.250 230.500 225.100 226.875 - 3.550 226.850s 02:30P Chart for @LE6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 368.400 368.700 359.525 361.750 - 6.500 361.925s 01:05P Chart for @GF6F
Mar 26 364.600 365.000 355.300 356.150 - 8.100 356.450s 01:05P Chart for @GF6H
Apr 26 363.000 363.375 353.675 354.750 - 8.025 354.900s 02:30P Chart for @GF6J
May 26 360.000 360.150 350.775 352.050 - 7.750 352.275s 01:05P Chart for @GF6K
Aug 26 358.575 358.600 349.525 351.025 - 7.325 351.200s 01:05P Chart for @GF6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
 

Local Conditions
Manchester, OK
Chg Zip Code: 
Temp: 43oF Feels Like: 35oF
Humid: 26% Dew Pt: 10oF
Barom: 30.06 Wind Dir: NW
Cond: N/A Wind Spd: 17 mph
Sunrise: 7:45 Sunset: 5:41
As reported at Jennies, KS at 5:00 PM
 
Local Radar
Manchester, OK
Radar
 
Local Forecast
Manchester, OK

Friday

Saturday

Sunday

Monday

Tuesday
High: 45°F
Low: 33°F
Precip: 0%
High: 33°F
Low: 17°F
Precip: 0%
High: 57°F
Low: 17°F
Precip: 0%
High: 35°F
Low: 23°F
Precip: 27%
High: 52°F
Low: 23°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Clippers Continue for Eastern US Over the Holiday Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:55AM Fri Jan 16, 2026 CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN