Commodity Quotes
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 542'2 530'0 532'2 -7'2
May 554'0 542'2 544'2 -7'0
Jul 567'4 556'0 558'0 -6'6
Sep 581'6 570'6 572'4 -6'6
Dec 602'4 591'6 594'0 -6'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 436'0 428'6 430'6 -4'6
May 443'6 437'2 439'2 -4'2
Jul 450'2 444'0 446'0 -4'0
Sep 448'2 442'4 444'2 -3'4
Dec 462'4 457'0 458'2 -3'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1137'6 1102'0 1114'6 3'0
May 1149'6 1115'6 1128'0 2'6
Jul 1159'2 1127'4 1139'0 2'2
Aug 1143'4 1118'2 1127'4 1'0
Sep 1105'4 1089'0 1097'2 -0'6
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 240.825 236.900 238.000 2.500
Apr 241.000 236.475 237.650 1.650
Jun 237.100 233.000 234.250 1.650
Aug 235.000 231.200 232.525 1.700
Oct 234.600 230.975 232.200 1.575
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 371.950 367.250 367.825 3.350
Apr 368.500 361.825 363.525 2.300
May 363.825 355.800 358.000 0.925
Aug 362.125 354.650 356.600 0.950
Sep 359.750 352.650 354.650 1.250
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN