Commodity Quotes
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 534'0 513'2 514'2 -10'4
Mar 549'6 529'4 529'6 -12'0
May 561'4 542'0 542'2 -11'6
Jul 574'6 555'2 556'0 -12'2
Sep 589'0 570'4 570'6 -12'2
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 442'6 429'4 430'2 -11'2
Mar 457'0 443'2 444'0 -11'4
May 464'6 451'4 452'2 -10'6
Jul 470'2 457'4 458'2 -10'2
Sep 463'0 454'2 455'0 -7'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1138'6 1116'0 1119'4 -19'2
Jan 1152'2 1122'4 1122'4 -22'4
Mar 1161'4 1134'0 1134'2 -20'6
May 1170'6 1144'0 1145'0 -19'6
Jul 1177'0 1151'2 1151'6 -19'4
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 220.625 215.325 218.900 0.150
Feb 221.100 215.250 219.175 0.575
Apr 221.100 214.800 219.250 0.975
Jun 214.100 208.000 212.400 0.750
Aug 210.050 204.250 208.275 0.525
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 339.650 330.000 338.725 1.675
Jan 321.325 310.050 320.175 2.100
Mar 314.500 302.725 313.050 1.575
Apr 312.275 300.350 310.625 1.725
May 309.500 297.875 307.775 2.075
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 14, 2025 11:10AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN