Commodity Quotes
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 559'0 559'0 559'0 9'6
Mar 571'4 564'0 569'2 3'4
May 578'4 571'6 576'4 3'4
Jul 586'0 579'0 583'4 2'6
Sep 598'0 591'2 596'0 3'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 443'2 440'0 442'4 2'0
Mar 451'2 447'6 449'4 0'4
May 457'6 454'0 456'4 1'2
Jul 460'0 456'0 459'2 2'0
Sep 439'6 437'2 439'0 1'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 997'6 988'0 997'2 2'4
Mar 1003'6 994'0 1003'2 3'0
May 1013'4 1003'4 1012'6 3'4
Jul 1024'4 1014'2 1023'0 2'4
Aug 1022'6 1013'2 1021'0 2'4
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 190.400 189.725 190.400 0.550
Feb 189.675 188.900 189.650 0.625
Apr 191.400 190.500 191.400 0.750
Jun 186.825 185.875 186.800 0.750
Aug 185.600 184.475 185.575 0.725
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 258.250 256.700 258.250 0.925
Mar 258.400 256.850 258.350 0.900
Apr 259.175 257.700 259.175 0.825
May 259.075 257.775 259.075 0.725
Aug 263.500 262.350 263.450 0.575
 
blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN