Commodity Quotes
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Sep 570'0 0'0
Dec 604'2 584'4 600'0 13'6
Mar 617'4 597'4 612'6 13'0
May 624'4 605'0 619'4 13'0
Jul 628'0 608'4 623'6 13'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 394'0 381'0 394'0 4'4
Dec 414'0 406'2 413'6 7'2
Mar 431'6 424'4 431'4 6'4
May 442'2 436'0 441'6 6'0
Jul 448'2 442'0 447'6 5'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 987'4 -4'6
Nov 1021'0 1002'2 1006'4 -4'4
Jan 1039'2 1020'6 1025'2 -4'6
Mar 1053'4 1034'6 1039'2 -5'0
May 1067'2 1049'0 1053'6 -4'6
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 178.900 177.000 177.575 - 0.375
Dec 179.425 177.825 178.425 - 0.100
Feb 180.525 178.850 179.525
Apr 182.000 180.550 181.200 0.100
Jun 176.325 175.075 175.700 0.175
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 243.750 240.850 241.625 - 0.150
Oct 241.375 238.300 239.225 - 0.625
Nov 236.875 234.500 235.250 - 0.275
Jan 232.300 230.150 230.600 - 0.400
Mar 231.750 229.775 230.100 - 0.350
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, September 13, 2024 11:07AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN