Commodity Quotes
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 726'4 715'0 726'0 12'0
Dec 742'2 731'6 742'0 11'4
Mar 754'0 745'0 754'0 11'0
May 757'4 749'4 757'2 9'0
Jul 755'6 750'0 755'6 9'2
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 440'6 438'4 439'6 0'6
Dec 464'0 461'0 462'6 0'6
Mar 479'4 477'0 478'0 0'2
May 488'4 486'0 487'2 0'4
Jul 493'2 491'2 492'4 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1160'0 0'0
Sep 1162'0 1158'0 1160'0 1'0
Nov 1178'6 1175'0 1177'4 1'2
Jan 1193'2 1190'0 1193'0 1'6
Mar 1200'2 1197'2 1199'2 1'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 232.650 229.500 231.475 0.475
Oct 226.900 222.750 225.150 0.350
Dec 226.075 221.600 224.150 - 0.225
Feb 226.225 221.975 224.450 - 0.075
Apr 226.425 222.425 224.850 0.175
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 352.100 347.975 351.650 3.600
Sep 345.650 340.600 345.075 3.650
Oct 335.475 329.900 335.025 2.975
Nov 327.750 321.550 326.700 2.275
Jan 319.525 313.300 317.900 1.875
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 7, 2026 12:10PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN