Quote Ticker
  • HARD RED WINTER WHEAT (May 25) 561'4 -3'4 3/27/25   12:12 PM CST
  • HARD RED WINTER WHEAT (Jul 25) 575'4 -3'6 3/27/25   12:12 PM CST
  • HARD RED WINTER WHEAT (Sep 25) 590'6 -3'6 3/27/25   12:12 PM CST
  • HARD RED WINTER WHEAT (Dec 25) 613'0 -4'0 3/27/25   12:11 PM CST
  • HARD RED WINTER WHEAT (Mar 26) 631'6 -3'4 3/27/25   12:11 PM CST
  • CORN (May 25) 448'2 -3'0 3/27/25   12:12 PM CST
  • CORN (Jul 25) 456'4 -2'4 3/27/25   12:12 PM CST
  • CORN (Sep 25) 435'2 -1'6 3/27/25   12:12 PM CST
  • CORN (Dec 25) 443'2 -1'2 3/27/25   12:12 PM CST
  • CORN (Mar 26) 456'4 -1'4 3/27/25   12:12 PM CST
  • SOYBEANS (May 25) 1015'2 14'2 3/27/25   12:12 PM CST
  • SOYBEANS (Jul 25) 1029'2 14'2 3/27/25   12:12 PM CST
  • SOYBEANS (Aug 25) 1025'0 12'4 3/27/25   12:06 PM CST
  • SOYBEANS (Sep 25) 1014'2 12'4 3/27/25   12:12 PM CST
  • SOYBEANS (Nov 25) 1019'2 12'4 3/27/25   12:12 PM CST
  • LIVE CATTLE (Apr 25) 208.300 1.225 3/27/25   12:11 PM CST
  • LIVE CATTLE (Jun 25) 204.350 1.325 3/27/25   12:12 PM CST
  • LIVE CATTLE (Aug 25) 200.550 1.200 3/27/25   12:11 PM CST
  • LIVE CATTLE (Oct 25) 199.825 1.050 3/27/25   12:11 PM CST
  • LIVE CATTLE (Dec 25) 200.300 0.925 3/27/25   12:11 PM CST
  • FEEDER CATTLE (Mar 25) 287.600 0.850 3/27/25   12:00 PM CST
  • FEEDER CATTLE (Apr 25) 286.150 0.275 3/27/25   12:10 PM CST
  • FEEDER CATTLE (May 25) 284.800 - 0.375 3/27/25   12:10 PM CST
  • FEEDER CATTLE (Aug 25) 289.000 0.200 3/27/25   12:12 PM CST
  • FEEDER CATTLE (Sep 25) 287.675 0.200 3/27/25   12:10 PM CST


 
 

Commentary
 
 
More

DTN Ag Headline News
USDA Reports Preview
Cash Market Moves
Potential Social Security Headaches
DOJ: Court Should Dismiss RFS Lawsuit
Overplanted Bt Corn Affects Bottom Line
REAP, PACE Funding Unfrozen
DTN Retail Fertilizer Trends
SRE Challenges Argued at Supreme Court
Bayer Loses in $2.065B Roundup Verdict

Headline News
Trump Puts 25% Tariff on Imported Cars 03/27 06:12
WH: Nothing Classified Shared on Signal03/27 06:23
Admin, AP Due Back in Court Over Access03/27 06:06
Canada PM: Trump Tariffs Direct Attack 03/27 06:17
Appeals Court Won't Lift Admin Ban 03/27 06:22
Fed Workers File Class Action Lawsuit 03/27 06:10
Sudan Aid Groups:54 Killed in Airstrike03/27 06:15
Financial Markets 03/27 09:33

 
 


Local Cash Bids
No Current Bids to Display
Price as of 03/27/25 12:22PM CDT.

Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 25 566'2 570'2 560'0 561'0 -4'0 565'0 12:11P Chart for @KW5K
Jul 25 581'0 584'0 574'0 574'6 -4'4 579'2 12:11P Chart for @KW5N
Sep 25 596'4 599'2 589'2 590'0 -4'4 594'4 12:11P Chart for @KW5U
Dec 25 619'0 621'0 611'6 612'4 -4'4 617'0 12:11P Chart for @KW5Z
Mar 26 635'2 639'0 630'4 631'2 -4'0 635'2 12:11P Chart for @KW6H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 451'6 452'6 447'2 448'2 -3'0 451'2 12:12P Chart for @C5K
Jul 25 459'0 460'4 455'0 456'2 -2'6 459'0 12:12P Chart for @C5N
Sep 25 437'0 437'6 432'4 435'2 -1'6 437'0 12:12P Chart for @C5U
Dec 25 444'6 445'2 440'6 443'0 -1'4 444'4 12:12P Chart for @C5Z
Mar 26 458'0 458'6 454'6 456'4 -1'4 458'0 12:12P Chart for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1001'0 1017'0 999'6 1015'2 14'2 1001'0 12:12P Chart for @S5K
Jul 25 1015'0 1030'6 1013'6 1029'0 14'0 1015'0 12:12P Chart for @S5N
Aug 25 1012'4 1027'2 1011'4 1025'0 12'4 1012'4 12:12P Chart for @S5Q
Sep 25 1001'4 1016'0 1001'0 1014'2 12'4 1001'6 12:12P Chart for @S5U
Nov 25 1006'2 1021'2 1006'0 1019'2 12'4 1006'6 12:12P Chart for @S5X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 206.975 208.425 205.525 208.300 1.225 207.075 12:12P Chart for @LE5J
Jun 25 202.875 204.500 201.375 204.400 1.375 203.025 12:12P Chart for @LE5M
Aug 25 199.250 200.650 197.875 200.550 1.200 199.350 12:12P Chart for @LE5Q
Oct 25 198.775 199.875 197.450 199.875 1.100 198.775 12:11P Chart for @LE5V
Dec 25 199.275 200.400 198.175 200.375 1.000 199.375 12:11P Chart for @LE5Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 25 287.125 287.700 287.000 287.600 0.850 287.650 12:00P Chart for @GF5H
Apr 25 286.075 286.325 282.700 286.250 0.375 285.875 12:11P Chart for @GF5J
May 25 285.200 285.500 280.800 284.800 - 0.375 285.175 12:11P Chart for @GF5K
Aug 25 289.250 289.300 285.225 289.150 0.350 288.800 12:11P Chart for @GF5Q
Sep 25 287.500 287.900 284.075 287.675 0.200 287.475 12:11P Chart for @GF5U
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
 

Local Conditions
Manchester, OK
Chg Zip Code: 
Temp: 75oF Feels Like: 75oF
Humid: 59% Dew Pt: 60oF
Barom: 29.06 Wind Dir: SSW
Cond: N/A Wind Spd: 16 mph
Sunrise: 7:25 Sunset: 7:51
As reported at Jennies, KS at 12:00 PM
 
Local Radar
Manchester, OK
Radar
 
Local Forecast
Manchester, OK

Thursday

Friday

Saturday

Sunday

Monday
High: 89°F
Low: 53°F
Precip: 0%
High: 81°F
Low: 56°F
Precip: 0%
High: 90°F
Low: 59°F
Precip: 40%
High: 64°F
Low: 48°F
Precip: 28%
High: 61°F
Low: 38°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Showers Increasing in Central U.S. Thursday
Bryce Anderson (Bio) – DTN Meteorologist

Showers, thunderstorms for central U.S. Widespread precipitation for Pacific Northwest, Canadian Prairies. » More DTN Weather Commentary

Posted at 5:37AM Thu Mar 27, 2025 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN