Quote Ticker
  • KC HRW WHEAT (Mar 26) 532'2 -7'2 2/6/26   1:19 PM CST
  • KC HRW WHEAT (May 26) 544'2 -7'0 2/6/26   1:19 PM CST
  • KC HRW WHEAT (Jul 26) 558'0 -6'6 2/6/26   1:19 PM CST
  • KC HRW WHEAT (Sep 26) 572'4 -6'6 2/6/26   1:18 PM CST
  • KC HRW WHEAT (Dec 26) 594'0 -6'0 2/6/26   1:19 PM CST
  • CORN (Mar 26) 430'6 -4'6 2/6/26   1:19 PM CST
  • CORN (May 26) 439'2 -4'2 2/6/26   1:19 PM CST
  • CORN (Jul 26) 446'0 -4'0 2/6/26   1:19 PM CST
  • CORN (Sep 26) 444'2 -3'4 2/6/26   1:19 PM CST
  • CORN (Dec 26) 458'2 -3'2 2/6/26   1:19 PM CST
  • SOYBEANS (Mar 26) 1114'6 3'0 2/6/26   1:19 PM CST
  • SOYBEANS (May 26) 1128'0 2'6 2/6/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1139'0 2'2 2/6/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1127'4 1'0 2/6/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1097'2 -0'6 2/6/26   1:19 PM CST
  • LIVE CATTLE (Feb 26) 238.000 2.500 2/6/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 237.650 1.650 2/6/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 234.250 1.650 2/6/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 232.525 1.700 2/6/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 232.200 1.575 2/6/26   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 367.825 3.350 2/6/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 363.525 2.300 2/6/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 358.000 0.925 2/6/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 356.600 0.950 2/6/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 354.650 1.250 2/6/26   1:04 PM CST


 
 

Commentary
 
 
More

DTN Ag Headline News
Trump Presses for Lowering Beef Prices
EPA Green Lights OTT Dicamba Again
USDA Reports Preview
E15 Push Hits Critical Stage
RFK Jr. Pushes Beef Over Grains in Diet
USDA Projects Lower Net Farm Income
DTN Retail Fertilizer Trends
Farm Leaders Sound Alarm Over Ag Losses
DEF System Failures Under EPA Scrutiny

Headline News
Homeland Sec. Shutdown More Likely 02/06 06:06
Russia, US Agree to Start Talks Soon 02/06 06:20
Oman Mediates US-Iran Nuclear Talks 02/06 06:00
Russian Intel Chief Shot in Moscow 02/06 06:13
Canada,France Open Greenland Consulates02/06 06:19
US Strikes Another Boat in East Pacific02/06 06:04
Islamabad Shiite Mosque Bomb Kills 31 02/06 06:12
US Stocks Log Best Day Since May 02/06 15:26

 
 


Local Cash Bids
No Current Bids to Display
Price as of 02/07/26 01:08AM CST.

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 537'6 542'2 530'0 532'2 -7'2 531'2s 02/06 Chart for @KW6H
May 26 550'0 554'0 542'2 544'2 -7'0 543'4s 02/06 Chart for @KW6K
Jul 26 563'2 567'4 556'0 558'0 -6'6 557'2s 02/06 Chart for @KW6N
Sep 26 575'6 581'6 570'6 572'4 -6'6 572'0s 02/06 Chart for @KW6U
Dec 26 596'6 602'4 591'6 594'0 -6'0 593'4s 02/06 Chart for @KW6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 434'4 436'0 428'6 430'6 -4'6 430'2s 02/06 Chart for @C6H
May 26 442'0 443'6 437'2 439'2 -4'2 438'6s 02/06 Chart for @C6K
Jul 26 448'0 450'2 444'0 446'0 -4'0 445'2s 02/06 Chart for @C6N
Sep 26 445'4 448'2 442'4 444'2 -3'4 443'4s 02/06 Chart for @C6U
Dec 26 460'2 462'4 457'0 458'2 -3'2 457'6s 02/06 Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1108'4 1137'6 1102'0 1114'6 3'0 1115'2s 02/06 Chart for @S6H
May 26 1123'0 1149'6 1115'6 1128'0 2'6 1128'6s 02/06 Chart for @S6K
Jul 26 1133'4 1159'2 1127'4 1139'0 2'2 1139'4s 02/06 Chart for @S6N
Aug 26 1122'6 1143'4 1118'2 1127'4 1'0 1128'0s 02/06 Chart for @S6Q
Sep 26 1092'6 1105'4 1089'0 1097'2 -0'6 1096'6s 02/06 Chart for @S6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 238.275 240.825 236.900 238.000 2.500 237.750s 02/06 Chart for @LE6G
Apr 26 238.500 241.000 236.475 237.650 1.650 237.250s 02/06 Chart for @LE6J
Jun 26 235.025 237.100 233.000 234.250 1.650 233.850s 02/06 Chart for @LE6M
Aug 26 233.175 235.000 231.200 232.525 1.700 232.150s 02/06 Chart for @LE6Q
Oct 26 233.000 234.600 230.975 232.200 1.575 231.875s 02/06 Chart for @LE6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 368.825 371.950 367.250 367.825 3.350 367.425s 02/06 Chart for @GF6H
Apr 26 365.000 368.500 361.825 363.525 2.300 362.800s 02/06 Chart for @GF6J
May 26 360.075 363.825 355.800 358.000 0.925 357.125s 02/06 Chart for @GF6K
Aug 26 359.000 362.125 354.650 356.600 0.950 355.975s 02/06 Chart for @GF6Q
Sep 26 356.475 359.750 352.650 354.650 1.250 354.125s 02/06 Chart for @GF6U
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
 

Local Conditions
Manchester, OK
Chg Zip Code: 
Temp: 37oF Feels Like: 33oF
Humid: 85% Dew Pt: 33oF
Barom: 30.3 Wind Dir: ENE
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:30 Sunset: 6:04
As reported at Jennies, KS at 12:00 AM
 
Local Radar
Manchester, OK
Radar
 
Local Forecast
Manchester, OK

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 61°F
Low: 29°F
Precip: 0%
High: 67°F
Low: 39°F
Precip: 0%
High: 72°F
Low: 36°F
Precip: 0%
High: 60°F
Low: 44°F
Precip: 0%
High: 54°F
Low: 35°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Super Warm in the Plains; Bowl of Cold Air in the Northeast This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:05PM Fri Feb 6, 2026 CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN