Quote Ticker
  • HARD RED WINTER WHEAT (Jul 25) 517'2 -11'6 5/16/25   1:19 PM CST
  • HARD RED WINTER WHEAT (Sep 25) 531'0 -11'4 5/16/25   1:19 PM CST
  • HARD RED WINTER WHEAT (Dec 25) 553'6 -11'4 5/16/25   1:19 PM CST
  • HARD RED WINTER WHEAT (Mar 26) 573'6 -10'6 5/16/25   1:18 PM CST
  • HARD RED WINTER WHEAT (May 26) 584'4 -10'0 5/16/25   1:18 PM CST
  • CORN (Jul 25) 443'0 -5'0 5/16/25   1:19 PM CST
  • CORN (Sep 25) 421'0 -3'4 5/16/25   1:19 PM CST
  • CORN (Dec 25) 434'6 -3'2 5/16/25   1:19 PM CST
  • CORN (Mar 26) 449'4 -3'0 5/16/25   1:19 PM CST
  • CORN (May 26) 458'6 -3'0 5/16/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1051'0 -1'2 5/16/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1046'4 -1'0 5/16/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1028'4 0'0 5/16/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1034'6 0'2 5/16/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1045'6 0'2 5/16/25   1:19 PM CST
  • LIVE CATTLE (Jun 25) 212.300 1.050 5/16/25   1:04 PM CST
  • LIVE CATTLE (Aug 25) 206.875 0.900 5/16/25   1:04 PM CST
  • LIVE CATTLE (Oct 25) 204.025 1.300 5/16/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 204.225 1.225 5/16/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 204.275 1.025 5/16/25   1:04 PM CST
  • FEEDER CATTLE (May 25) 297.050 0.675 5/16/25   1:04 PM CST
  • FEEDER CATTLE (Aug 25) 297.950 1.775 5/16/25   1:04 PM CST
  • FEEDER CATTLE (Sep 25) 296.500 1.650 5/16/25   1:04 PM CST
  • FEEDER CATTLE (Oct 25) 294.075 1.375 5/16/25   1:04 PM CST
  • FEEDER CATTLE (Nov 25) 291.525 1.150 5/16/25   1:04 PM CST


 
 

Commentary
 
 
More

DTN Ag Headline News
Reconciliation Bill Fails Vote
Hard Winter Wheat Tour Final Results
ASA Calls for Greater Ag Market Access
Farm Program Changes in Reconciliation
Hard Winter Wheat Tour Day 2 Results
Bayer Intensifies Roundup Legal Fight
DTN Retail Fertilizer Trends
Latest NASS Data Shows Plains Still Dry
US-China Trade Talks

Headline News
Russia, Ukraine Hold Peace Talks 05/16 06:12
UN Forecasts Slower Global Growth 05/16 06:20
Comey's Social Media Post Investigated 05/16 06:04
Trump Attends Splashy Mideast Trip 05/16 06:15
Judge to Hear Arguments in Garcia Case 05/16 06:19
Trump to Meet With Putin 'Soon' 05/16 06:10
FEMA to Shift Recovery to States 05/16 06:14
Financial Markets 05/16 15:28

 
 


Local Cash Bids
No Current Bids to Display
Price as of 05/18/25 12:03AM CDT.

Futures
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 528'0 530'2 516'0 517'2 -11'6 516'4s 05/16 Chart for @KW5N
Sep 25 543'0 544'0 530'4 531'0 -11'4 530'4s 05/16 Chart for @KW5U
Dec 25 564'6 566'4 553'0 553'6 -11'4 553'0s 05/16 Chart for @KW5Z
Mar 26 584'4 585'6 573'0 573'6 -10'6 573'0s 05/16 Chart for @KW6H
May 26 594'2 596'0 583'6 584'4 -10'0 584'0s 05/16 Chart for @KW6K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 449'0 451'4 442'6 443'0 -5'0 443'4s 05/16 Chart for @C5N
Sep 25 426'0 427'6 420'6 421'0 -3'4 421'4s 05/16 Chart for @C5U
Dec 25 440'0 441'4 434'4 434'6 -3'2 435'4s 05/16 Chart for @C5Z
Mar 26 454'6 456'2 449'4 449'4 -3'0 450'4s 05/16 Chart for @C6H
May 26 463'4 464'4 458'2 458'6 -3'0 459'0s 05/16 Chart for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1052'4 1059'6 1047'2 1051'0 -1'2 1050'0s 05/16 Chart for @S5N
Aug 25 1047'4 1055'2 1044'0 1046'4 -1'0 1046'2s 05/16 Chart for @S5Q
Sep 25 1030'0 1037'0 1024'6 1028'4 0'0 1029'4s 05/16 Chart for @S5U
Nov 25 1035'4 1043'0 1030'6 1034'6 0'2 1035'4s 05/16 Chart for @S5X
Jan 26 1046'4 1054'4 1042'4 1045'6 0'2 1047'0s 05/16 Chart for @S6F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 25 211.500 212.875 210.750 212.300 1.050 212.225s 05/16 Chart for @LE5M
Aug 25 206.200 207.350 205.400 206.875 0.900 206.750s 05/16 Chart for @LE5Q
Oct 25 202.900 204.500 202.300 204.025 1.300 203.975s 05/16 Chart for @LE5V
Dec 25 203.050 204.625 202.325 204.225 1.225 204.275s 05/16 Chart for @LE5Z
Feb 26 203.125 204.600 202.425 204.275 1.025 204.325s 05/16 Chart for @LE6G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 25 296.650 297.800 296.150 297.050 0.675 296.850s 05/16 Chart for @GF5K
Aug 25 295.825 298.625 295.500 297.950 1.775 297.600s 05/16 Chart for @GF5Q
Sep 25 294.550 297.100 294.075 296.500 1.650 296.275s 05/16 Chart for @GF5U
Oct 25 292.225 294.700 291.850 294.075 1.375 293.900s 05/16 Chart for @GF5V
Nov 25 290.175 292.150 289.175 291.525 1.150 291.325s 05/16 Chart for @GF5X
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
 

Local Conditions
Manchester, OK
Chg Zip Code: 
Temp: 68oF Feels Like: 68oF
Humid: 63% Dew Pt: 55oF
Barom: 29.77 Wind Dir: ESE
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:22 Sunset: 8:37
As reported at Jennies, KS at 11:00 PM
 
Local Radar
Manchester, OK
Radar
 
Local Forecast
Manchester, OK

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 81°F
Low: 60°F
Precip: 55%
High: 92°F
Low: 67°F
Precip: 40%
High: 83°F
Low: 56°F
Precip: 0%
High: 81°F
Low: 51°F
Precip: 0%
High: 79°F
Low: 51°F
Precip: 60%
View complete Local Weather
 
DTN Weather Summary
Severe Storms Continuing Into the Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:02PM Fri May 16, 2025 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN