Quote Ticker
  • HARD RED WINTER WHEAT (Dec 24) 557'4 8'2 12/11/24   10:01 AM CST
  • HARD RED WINTER WHEAT (Mar 25) 569'0 3'2 12/11/24   10:14 AM CST
  • HARD RED WINTER WHEAT (May 25) 576'4 3'4 12/11/24   10:13 AM CST
  • HARD RED WINTER WHEAT (Jul 25) 584'0 3'2 12/11/24   10:11 AM CST
  • HARD RED WINTER WHEAT (Sep 25) 596'2 3'2 12/11/24   10:00 AM CST
  • CORN (Dec 24) 442'0 1'4 12/11/24   10:11 AM CST
  • CORN (Mar 25) 449'6 0'6 12/11/24   10:14 AM CST
  • CORN (May 25) 456'6 1'4 12/11/24   10:14 AM CST
  • CORN (Jul 25) 459'2 2'0 12/11/24   10:14 AM CST
  • CORN (Sep 25) 439'0 1'0 12/11/24   10:14 AM CST
  • SOYBEANS (Jan 25) 998'6 4'0 12/11/24   10:14 AM CST
  • SOYBEANS (Mar 25) 1004'6 4'4 12/11/24   10:14 AM CST
  • SOYBEANS (May 25) 1014'0 4'6 12/11/24   10:14 AM CST
  • SOYBEANS (Jul 25) 1024'6 4'2 12/11/24   10:14 AM CST
  • SOYBEANS (Aug 25) 1023'0 4'4 12/11/24   10:11 AM CST
  • LIVE CATTLE (Dec 24) 190.500 0.650 12/11/24   10:13 AM CST
  • LIVE CATTLE (Feb 25) 189.750 0.725 12/11/24   10:14 AM CST
  • LIVE CATTLE (Apr 25) 191.350 0.700 12/11/24   10:14 AM CST
  • LIVE CATTLE (Jun 25) 186.825 0.775 12/11/24   10:14 AM CST
  • LIVE CATTLE (Aug 25) 185.525 0.675 12/11/24   10:14 AM CST
  • FEEDER CATTLE (Jan 25) 258.075 0.750 12/11/24   10:13 AM CST
  • FEEDER CATTLE (Mar 25) 258.250 0.800 12/11/24   10:13 AM CST
  • FEEDER CATTLE (Apr 25) 259.025 0.675 12/11/24   10:13 AM CST
  • FEEDER CATTLE (May 25) 258.975 0.625 12/11/24   10:13 AM CST
  • FEEDER CATTLE (Aug 25) 263.450 0.575 12/11/24   10:14 AM CST


 
 

Commentary
 
 
More

DTN Ag Headline News
Northern Plains Suffer Through Drought, Wildfires
Tractors Take New Sales Hit in November
Latest WRDA Bill Passes House
USDA Reports Summary
Top 5 Things to Watch
USDA Calls for Milk Testing Order
Moisture Needed to Renew Western Range
Sizing Up Biofuels Future in Trump EPA
Potential House Disaster Aid Standoff

Headline News
Biden Rushing Aid to Ukraine 12/10 06:09
Israeli Warplanes Pound Syria 12/10 06:19
Trudeau: US Realizing Tariffs Ups Costs12/10 06:02
GOP-Led States May Aid Deportation Plan12/10 06:13
US Defense Secretary in Japan 12/10 06:17
Syrian Gov't Services at Complete Stop 12/10 06:07
Gabbard Faces Questions On Capitol Hill12/10 06:11
Financial Markets 12/10 16:24

 
 


Local Cash Bids
No Current Bids to Display
Price as of 12/11/24 10:26AM CST.

Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 559'0 559'0 557'4 557'4 8'2 549'2 10:14A Chart for @KW4Z
Mar 25 565'0 571'4 564'0 569'0 3'2 565'6 10:14A Chart for @KW5H
May 25 572'4 578'4 571'6 576'4 3'4 573'0 10:14A Chart for @KW5K
Jul 25 580'6 586'0 579'0 584'0 3'2 580'6 10:14A Chart for @KW5N
Sep 25 591'6 598'0 591'2 596'2 3'2 593'0 10:14A Chart for @KW5U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 440'0 443'2 440'0 442'0 1'4 440'4 10:14A Chart for @C4Z
Mar 25 448'0 451'2 447'6 449'6 0'6 449'0 10:14A Chart for @C5H
May 25 454'0 457'6 454'0 456'6 1'4 455'2 10:14A Chart for @C5K
Jul 25 456'6 460'0 456'0 459'2 2'0 457'2 10:14A Chart for @C5N
Sep 25 437'2 439'6 437'2 439'0 1'0 438'0 10:14A Chart for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 994'0 1001'0 988'0 998'6 4'0 994'6 10:14A Chart for @S5F
Mar 25 999'0 1006'0 994'0 1004'6 4'4 1000'2 10:14A Chart for @S5H
May 25 1009'0 1015'2 1003'4 1014'0 4'6 1009'2 10:14A Chart for @S5K
Jul 25 1020'0 1025'4 1014'2 1024'6 4'2 1020'4 10:14A Chart for @S5N
Aug 25 1018'6 1023'0 1013'2 1023'0 4'4 1018'4 10:14A Chart for @S5Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 189.850 191.125 189.725 190.500 0.650 189.850 10:13A Chart for @LE4Z
Feb 25 189.000 190.700 188.900 189.750 0.725 189.025 10:14A Chart for @LE5G
Apr 25 190.575 192.125 190.500 191.350 0.700 190.650 10:14A Chart for @LE5J
Jun 25 185.925 187.625 185.875 186.825 0.775 186.050 10:14A Chart for @LE5M
Aug 25 184.475 186.300 184.475 185.525 0.675 184.850 10:14A Chart for @LE5Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 25 257.225 259.150 256.700 258.075 0.750 257.325 10:14A Chart for @GF5F
Mar 25 257.450 259.200 256.850 258.250 0.800 257.450 10:14A Chart for @GF5H
Apr 25 258.350 259.925 257.700 259.025 0.675 258.350 10:14A Chart for @GF5J
May 25 258.350 259.800 257.775 258.975 0.625 258.350 10:14A Chart for @GF5K
Aug 25 262.800 264.250 262.350 263.450 0.575 262.875 10:14A Chart for @GF5Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
 

Local Conditions
Manchester, OK
Chg Zip Code: 
Temp: 34oF Feels Like: 30oF
Humid: 74% Dew Pt: 27oF
Barom: 29.38 Wind Dir: WSW
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:37 Sunset: 5:16
As reported at Jennies, KS at 10:00 AM
 
Local Radar
Manchester, OK
Radar
 
Local Forecast
Manchester, OK

Wednesday

Thursday

Friday

Saturday

Sunday
High: 52°F
Low: 25°F
Precip: 0%
High: 55°F
Low: 34°F
Precip: 0%
High: 60°F
Low: 40°F
Precip: 32%
High: 58°F
Low: 36°F
Precip: 0%
High: 61°F
Low: 33°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Cold Blast of Arctic Air Pushing Into Corn Belt Wednesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:38AM Wed Dec 11, 2024 CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN