Quote Ticker
  • HARD RED WINTER WHEAT (Mar 25) 557'4 -3'2 1/15/25   12:10 AM CST
  • HARD RED WINTER WHEAT (May 25) 567'2 -3'0 1/15/25   12:12 AM CST
  • HARD RED WINTER WHEAT (Jul 25) 576'4 -3'0 1/15/25   12:10 AM CST
  • HARD RED WINTER WHEAT (Sep 25) 589'0 -2'6 1/15/25   12:03 AM CST
  • HARD RED WINTER WHEAT (Dec 25) 605'6 -3'0 1/15/25   12:09 AM CST
  • CORN (Mar 25) 476'4 2'0 1/15/25   12:14 AM CST
  • CORN (May 25) 485'6 1'0 1/15/25   12:02 AM CST
  • CORN (Jul 25) 489'6 0'6 1/15/25   12:10 AM CST
  • CORN (Sep 25) 458'0 0'2 1/15/25   12:07 AM CST
  • CORN (Dec 25) 456'4 -0'2 1/15/25   12:07 AM CST
  • SOYBEANS (Mar 25) 1049'6 2'2 1/15/25   12:14 AM CST
  • SOYBEANS (May 25) 1063'4 2'2 1/15/25   12:14 AM CST
  • SOYBEANS (Jul 25) 1074'6 2'2 1/15/25   12:09 AM CST
  • SOYBEANS (Aug 25) 1070'0 2'4 1/15/25   12:12 AM CST
  • SOYBEANS (Sep 25) 1050'4 2'4 1/15/25   12:10 AM CST
  • LIVE CATTLE (Feb 25) 197.275 1/14/25   1:04 PM CST
  • LIVE CATTLE (Apr 25) 198.125 - 0.050 1/14/25   1:04 PM CST
  • LIVE CATTLE (Jun 25) 192.075 - 0.325 1/14/25   1:04 PM CST
  • LIVE CATTLE (Aug 25) 189.225 - 0.800 1/14/25   1:04 PM CST
  • LIVE CATTLE (Oct 25) 190.525 - 0.875 1/14/25   1:04 PM CST
  • FEEDER CATTLE (Jan 25) 274.025 2.250 1/14/25   1:04 PM CST
  • FEEDER CATTLE (Mar 25) 268.100 0.300 1/14/25   1:04 PM CST
  • FEEDER CATTLE (Apr 25) 268.450 0.225 1/14/25   1:04 PM CST
  • FEEDER CATTLE (May 25) 267.825 0.100 1/14/25   1:04 PM CST
  • FEEDER CATTLE (Aug 25) 271.425 0.275 1/14/25   1:04 PM CST


 
 

Commentary
 
 
More

DTN Ag Headline News
Foreign US Ag Land Ownership Grows
USDA's Latest P&S Rule Now Final
Tariffs, Labor Top Livestock Issues
Cash Market Moves
Trump, Tariffs and USMCA
Top 5 Things to Watch
Biden Admin Releases 45Z Tax Guidance
USDA Reports Summary
Cash Market Moves

Headline News
Hamas Accepts Gaza Ceasefire Draft 01/14 06:14
Special Counsel: Team Stood Up for Law 01/14 06:28
Zelenskyy,Macron Discuss Western Troops01/14 06:09
Europe Defense: Spending Target High 01/14 06:20
DeSantis Calls Special Immigration Term01/14 06:26
Aide of SKorean President: Halt Efforts01/14 06:12
NATO to Protect Baltic Undersea Cables 01/14 06:17
Financial Markets 01/14 15:19

 
 


Local Cash Bids
No Current Bids to Display
Price as of 01/15/25 12:24AM CST.

Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Mar 25 560'0 562'2 557'2 557'4 -3'2 560'6 12:14A Chart for @KW5H
May 25 570'0 571'6 567'0 567'2 -3'0 570'2 12:14A Chart for @KW5K
Jul 25 581'0 581'0 576'2 576'4 -3'0 579'4 12:14A Chart for @KW5N
Sep 25 592'0 592'2 588'6 589'0 -2'6 591'6 12:14A Chart for @KW5U
Dec 25 609'6 609'6 605'6 605'6 -3'0 608'6 12:14A Chart for @KW5Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 474'2 476'4 474'0 476'4 2'0 474'4 12:14A Chart for @C5H
May 25 483'6 486'0 483'6 485'6 1'0 484'6 12:14A Chart for @C5K
Jul 25 488'0 489'6 488'0 489'6 0'6 489'0 12:14A Chart for @C5N
Sep 25 456'4 458'2 456'0 458'0 0'2 457'6 12:13A Chart for @C5U
Dec 25 455'2 456'4 455'0 456'4 -0'2 456'6 12:14A Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1046'0 1051'0 1044'0 1049'6 2'2 1047'4 12:14A Chart for @S5H
May 25 1059'4 1064'6 1057'6 1063'4 2'2 1061'2 12:14A Chart for @S5K
Jul 25 1071'2 1075'4 1068'4 1074'6 2'2 1072'4 12:14A Chart for @S5N
Aug 25 1065'6 1071'0 1065'4 1070'0 2'4 1067'4 12:14A Chart for @S5Q
Sep 25 1045'2 1051'2 1044'6 1050'4 2'4 1048'0 12:14A Chart for @S5U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 25 197.400 198.325 196.425 197.275 197.400s 01/14 Chart for @LE5G
Apr 25 198.025 199.250 197.300 198.125 - 0.050 198.150s 01/14 Chart for @LE5J
Jun 25 192.375 193.275 191.325 192.075 - 0.325 192.200s 01/14 Chart for @LE5M
Aug 25 190.025 190.400 188.800 189.225 - 0.800 189.350s 01/14 Chart for @LE5Q
Oct 25 191.300 191.700 190.075 190.525 - 0.875 190.675s 01/14 Chart for @LE5V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 25 272.500 274.825 272.050 274.025 2.250 274.100s 01/14 Chart for @GF5F
Mar 25 268.400 269.250 266.450 268.100 0.300 268.200s 01/14 Chart for @GF5H
Apr 25 268.850 269.575 266.950 268.450 0.225 268.550s 01/14 Chart for @GF5J
May 25 268.325 269.000 266.550 267.825 0.100 267.925s 01/14 Chart for @GF5K
Aug 25 272.000 272.575 270.400 271.425 0.275 271.650s 01/14 Chart for @GF5Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
 

Local Conditions
Manchester, OK
Chg Zip Code: 
Temp: 19oF Feels Like: 19oF
Humid: 86% Dew Pt: 15oF
Barom: 29.51 Wind Dir: N
Cond: N/A Wind Spd: 2 mph
Sunrise: 7:45 Sunset: 5:40
As reported at Jennies, KS at 12:00 AM
 
Local Radar
Manchester, OK
Radar
 
Local Forecast
Manchester, OK

Wednesday

Thursday

Friday

Saturday

Sunday
High: 44°F
Low: 18°F
Precip: 0%
High: 48°F
Low: 29°F
Precip: 0%
High: 53°F
Low: 35°F
Precip: 0%
High: 35°F
Low: 22°F
Precip: 0%
High: 24°F
Low: 14°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Quieter, Warmer Day Wednesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:10PM Tue Jan 14, 2025 CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN