Quote Ticker
  • HARD RED WINTER WHEAT (Dec 23) 669'0 -6'4 12/8/23   1:15 PM CST
  • HARD RED WINTER WHEAT (Mar 24) 662'2 -6'4 12/8/23   1:19 PM CST
  • HARD RED WINTER WHEAT (May 24) 667'4 -3'0 12/8/23   1:19 PM CST
  • HARD RED WINTER WHEAT (Jul 24) 669'4 -0'6 12/8/23   1:18 PM CST
  • HARD RED WINTER WHEAT (Sep 24) 678'2 -0'6 12/8/23   1:18 PM CST
  • CORN (Dec 23) 466'2 -2'4 12/8/23   1:15 PM CST
  • CORN (Mar 24) 486'6 -2'4 12/8/23   1:19 PM CST
  • CORN (May 24) 498'6 -2'0 12/8/23   1:19 PM CST
  • CORN (Jul 24) 507'0 -2'0 12/8/23   1:19 PM CST
  • CORN (Sep 24) 508'4 -1'0 12/8/23   1:19 PM CST
  • SOYBEANS (Jan 24) 1306'2 -7'6 12/8/23   1:19 PM CST
  • SOYBEANS (Mar 24) 1325'0 -7'2 12/8/23   1:19 PM CST
  • SOYBEANS (May 24) 1339'6 -7'0 12/8/23   1:19 PM CST
  • SOYBEANS (Jul 24) 1345'4 -6'4 12/8/23   1:19 PM CST
  • SOYBEANS (Aug 24) 1324'6 -6'0 12/8/23   1:19 PM CST
  • LIVE CATTLE (Dec 23) 165.600 3.100 12/8/23   1:04 PM CST
  • LIVE CATTLE (Feb 24) 165.800 3.200 12/8/23   1:04 PM CST
  • LIVE CATTLE (Apr 24) 169.350 3.350 12/8/23   1:04 PM CST
  • LIVE CATTLE (Jun 24) 166.400 2.675 12/8/23   1:04 PM CST
  • LIVE CATTLE (Aug 24) 166.625 2.325 12/8/23   1:04 PM CST
  • FEEDER CATTLE (Jan 24) 215.400 5.025 12/8/23   1:04 PM CST
  • FEEDER CATTLE (Mar 24) 216.150 4.900 12/8/23   1:04 PM CST
  • FEEDER CATTLE (Apr 24) 219.225 4.775 12/8/23   1:04 PM CST
  • FEEDER CATTLE (May 24) 222.625 5.075 12/8/23   1:04 PM CST
  • FEEDER CATTLE (Aug 24) 235.000 4.700 12/8/23   1:04 PM CST


 
 

Commentary
 
 
More

DTN Ag Headline News
Top 5 Things to Watch
USDA Reports Review
USDA Reports Summary
Taxlink
Best Young Farmers/Ranchers-3
Farmer Faces 30 Years for Fraud, Theft
Global Fertilizer Outlook - 2
DTN Retail Fertilizer Trends
GAO: Money Savings in Crop Insurance

Headline News
Heavy Fighting Across Gaza Sunday 12/10 09:25
Zelenskyy in Argentina for Support 12/10 09:35
New US Aid For Ukraine Seems Unlikely 12/10 09:19
State Dept. OKs Sale of Tank Ammunition12/10 09:29
New ICBM Updates US Nuclear Missiles 12/10 09:33
UN: Taliban Must Embrace Human Rights 12/10 09:24
France: Warship Targeted by Drones 12/10 09:28
US Stocks Hit 2023 High 12/08 15:49

 
 


Local Cash Bids
Grain Bids Delivery Cash   Basis    
 Wheat Chart Dec 31, 23    
  Chart NC July 2024    
 Corn Chart Dec 31, 23    
  Chart NC Dec 24    
 Milo Chart Dec 31, 23    
  Chart NC Dec 24    
 Soybeans Chart Jan 31, 24    
  Chart NC Nov 2024    
Price as of 12/10/23 02:59PM CST.
Click to view more Grain Bids

Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 23 656'2 669'0 653'2 669'0 -6'4 655'6s 12/08 Chart for @KW3Z
Mar 24 666'0 675'4 658'0 662'2 -6'4 661'0s 07:00A Chart for @KW4H
May 24 669'0 676'4 662'4 667'4 -3'0 666'4s 12/08 Chart for @KW4K
Jul 24 669'6 677'2 664'6 669'4 -0'6 669'6s 07:00A Chart for @KW4N
Sep 24 678'2 684'4 674'0 678'2 -0'6 678'4s 07:00A Chart for @KW4U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 468'0 472'0 466'2 466'2 -2'4 465'6s 07:00A Chart for @C3Z
Mar 24 487'4 492'0 484'0 486'6 -2'4 485'4s 07:00A Chart for @C4H
May 24 499'0 503'0 496'0 498'6 -2'0 497'4s 07:00A Chart for @C4K
Jul 24 507'4 511'0 504'4 507'0 -2'0 506'0s 07:00A Chart for @C4N
Sep 24 508'0 511'2 505'6 508'4 -1'0 507'4s 07:00A Chart for @C4U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 24 1312'4 1330'6 1299'0 1306'2 -7'6 1304'0s 07:00A Chart for @S4F
Mar 24 1330'6 1348'0 1318'0 1325'0 -7'2 1323'0s 07:00A Chart for @S4H
May 24 1350'0 1360'6 1332'6 1339'6 -7'0 1337'2s 07:00A Chart for @S4K
Jul 24 1350'4 1366'2 1339'2 1345'4 -6'4 1344'0s 07:00A Chart for @S4N
Aug 24 1333'4 1344'4 1319'4 1324'6 -6'0 1323'2s 12/08 Chart for @S4Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 23 162.800 165.750 162.275 165.600 3.100 165.450s 07:00A Chart for @LE3Z
Feb 24 162.800 166.325 162.675 165.800 3.200 165.725s 07:00A Chart for @LE4G
Apr 24 166.225 169.775 166.025 169.350 3.350 169.300s 07:00A Chart for @LE4J
Jun 24 163.700 166.975 163.700 166.400 2.675 166.325s 07:00A Chart for @LE4M
Aug 24 164.300 167.200 164.275 166.625 2.325 166.625s 07:00A Chart for @LE4Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 24 210.500 216.575 210.400 215.400 5.025 215.300s 07:00A Chart for @GF4F
Mar 24 211.600 217.125 211.425 216.150 4.900 216.075s 07:00A Chart for @GF4H
Apr 24 215.000 220.000 214.950 219.225 4.775 219.200s 07:00A Chart for @GF4J
May 24 218.375 223.100 218.250 222.625 5.075 222.675s 12/08 Chart for @GF4K
Aug 24 230.500 235.500 230.500 235.000 4.700 235.000s 07:00A Chart for @GF4Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
 

Local Conditions
Manchester, OK
Chg Zip Code: 
Temp: 49oF Feels Like: 45oF
Humid: 38% Dew Pt: 24oF
Barom: 30.15 Wind Dir: SSW
Cond: N/A Wind Spd: 9 mph
Sunrise: 7:35 Sunset: 5:16
As reported at Jennies, KS at 2:00 PM
 
Local Radar
Manchester, OK
Radar
 
Local Forecast
Manchester, OK

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 52°F
Low: 23°F
Precip: 0%
High: 57°F
Low: 30°F
Precip: 0%
High: 52°F
Low: 32°F
Precip: 0%
High: 46°F
Low: 41°F
Precip: 70%
High: 49°F
Low: 38°F
Precip: 20%
View complete Local Weather
 
DTN Weather Summary
Front, Storm System Continues Through the US This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

A storm system moving along the U.S.-Canada border with a band of snow continues to push south through the Plains and east through the Upper Midwest Friday afternoon. » More DTN Weather Commentary

Posted at 12:03PM Fri Dec 8, 2023 CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN