Quote Ticker
  • HARD RED WINTER WHEAT (Mar 25) 606'4 8'2 2/14/25   2:51 AM CST
  • HARD RED WINTER WHEAT (May 25) 617'4 8'0 2/14/25   2:49 AM CST
  • HARD RED WINTER WHEAT (Jul 25) 627'0 7'4 2/14/25   2:48 AM CST
  • HARD RED WINTER WHEAT (Sep 25) 639'6 8'0 2/14/25   2:50 AM CST
  • HARD RED WINTER WHEAT (Dec 25) 656'6 7'2 2/14/25   2:48 AM CST
  • CORN (Mar 25) 495'4 2'0 2/14/25   2:53 AM CST
  • CORN (May 25) 508'4 2'4 2/14/25   2:53 AM CST
  • CORN (Jul 25) 511'2 2'2 2/14/25   2:53 AM CST
  • CORN (Sep 25) 476'2 1'4 2/14/25   2:53 AM CST
  • CORN (Dec 25) 473'6 1'0 2/14/25   2:53 AM CST
  • SOYBEANS (Mar 25) 1037'6 7'6 2/14/25   2:54 AM CST
  • SOYBEANS (May 25) 1054'4 7'4 2/14/25   2:53 AM CST
  • SOYBEANS (Jul 25) 1070'4 7'4 2/14/25   2:53 AM CST
  • SOYBEANS (Aug 25) 1067'0 6'4 2/14/25   2:47 AM CST
  • SOYBEANS (Sep 25) 1049'6 6'2 2/14/25   2:47 AM CST
  • LIVE CATTLE (Feb 25) 199.450 0.400 2/13/25   1:04 PM CST
  • LIVE CATTLE (Apr 25) 196.475 0.800 2/13/25   1:04 PM CST
  • LIVE CATTLE (Jun 25) 192.325 1.050 2/13/25   1:04 PM CST
  • LIVE CATTLE (Aug 25) 190.250 1.200 2/13/25   1:04 PM CST
  • LIVE CATTLE (Oct 25) 191.425 1.200 2/13/25   1:04 PM CST
  • FEEDER CATTLE (Mar 25) 268.100 3.000 2/13/25   1:04 PM CST
  • FEEDER CATTLE (Apr 25) 267.950 2.725 2/13/25   1:04 PM CST
  • FEEDER CATTLE (May 25) 266.250 2.550 2/13/25   1:04 PM CST
  • FEEDER CATTLE (Aug 25) 268.675 2.550 2/13/25   1:04 PM CST
  • FEEDER CATTLE (Sep 25) 267.275 2.525 2/13/25   1:04 PM CST


 
 

Commentary
 
 
More

DTN Ag Headline News
E15 Bill Introduced in House, Senate
Senate Confirms New Ag Secretary
Eight Ways to Improve Farm Security
Research Labs Caught in Funding Trap
How PFAS Ruined Some Small Texas Farms
DTN Retail Fertilizer Trends
Iron Lines Aisles of Farm Machinery Show
USDA Reports Summary
Winterkill Potential Remains for Wheat

Headline News
Hamas To Free 3 More Hostages 02/13 06:59
NATO in Disarray on US Plan 02/13 06:50
Musk: Delete Entire Agencies 02/13 06:28
Senate to Vote on RFK Jr. 02/13 07:17
Vance Visits Dachau, Zelenskk 02/13 07:10
Meeting to Discuss Syria's Fu 02/13 07:04
UK Ekes Out Modest Q4 Growth 02/13 06:24
Financial Markets 02/13 15:51

 
 


Local Cash Bids
No Current Bids to Display
Price as of 02/14/25 03:04AM CST.

Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Mar 25 598'0 607'4 597'6 606'4 8'2 598'2 02:53A Chart for @KW5H
May 25 609'0 618'4 608'6 617'4 8'0 609'4 02:53A Chart for @KW5K
Jul 25 619'4 628'4 618'6 627'0 7'4 619'4 02:53A Chart for @KW5N
Sep 25 631'6 640'6 631'4 639'6 8'0 631'6 02:53A Chart for @KW5U
Dec 25 649'4 658'2 649'0 656'6 7'2 649'4 02:53A Chart for @KW5Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 493'0 495'4 492'4 495'4 2'0 493'4 02:54A Chart for @C5H
May 25 505'2 508'4 505'0 508'4 2'4 506'0 02:53A Chart for @C5K
Jul 25 508'4 511'2 508'0 511'2 2'2 509'0 02:53A Chart for @C5N
Sep 25 474'0 476'2 474'0 476'2 1'4 474'6 02:53A Chart for @C5U
Dec 25 472'0 473'6 472'0 473'6 1'0 472'6 02:53A Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1030'0 1037'6 1029'4 1037'6 7'6 1030'0 02:54A Chart for @S5H
May 25 1047'0 1054'6 1046'4 1054'4 7'4 1047'0 02:54A Chart for @S5K
Jul 25 1063'0 1070'4 1062'2 1070'4 7'4 1063'0 02:54A Chart for @S5N
Aug 25 1060'6 1067'4 1060'0 1067'0 6'4 1060'4 02:54A Chart for @S5Q
Sep 25 1044'2 1050'0 1043'2 1049'6 6'2 1043'4 02:54A Chart for @S5U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 25 199.150 200.175 198.475 199.450 0.400 199.550s 02/13 Chart for @LE5G
Apr 25 195.750 197.525 195.025 196.475 0.800 196.525s 02/13 Chart for @LE5J
Jun 25 191.250 193.175 190.500 192.325 1.050 192.425s 02/13 Chart for @LE5M
Aug 25 189.025 190.750 188.275 190.250 1.200 190.425s 02/13 Chart for @LE5Q
Oct 25 190.000 191.700 189.450 191.425 1.200 191.550s 02/13 Chart for @LE5V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 25 265.000 268.275 263.625 268.100 3.000 267.975s 02/13 Chart for @GF5H
Apr 25 265.250 268.250 264.050 267.950 2.725 267.975s 02/13 Chart for @GF5J
May 25 263.725 266.575 262.575 266.250 2.550 266.300s 02/13 Chart for @GF5K
Aug 25 265.800 268.850 265.050 268.675 2.550 268.750s 02/13 Chart for @GF5Q
Sep 25 264.650 267.550 263.925 267.275 2.525 267.475s 02/13 Chart for @GF5U
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
 

Local Conditions
Manchester, OK
Chg Zip Code: 
Temp: 19oF Feels Like: 9oF
Humid: 82% Dew Pt: 15oF
Barom: 29.4 Wind Dir: SSE
Cond: N/A Wind Spd: 9 mph
Sunrise: 7:22 Sunset: 6:12
As reported at Jennies, KS at 2:00 AM
 
Local Radar
Manchester, OK
Radar
 
Local Forecast
Manchester, OK

Friday

Saturday

Sunday

Monday

Tuesday
High: 48°F
Low: 18°F
Precip: 0%
High: 40°F
Low: 21°F
Precip: 37%
High: 34°F
Low: 17°F
Precip: 0%
High: 40°F
Low: 18°F
Precip: 0%
High: 21°F
Low: 4°F
Precip: 70%
View complete Local Weather
 
DTN Weather Summary
Snow Showers Return to the Midwest on Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:56AM Thu Feb 13, 2025 CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN