Quote Ticker
  • HARD RED WINTER WHEAT (Dec 24) 608'0 -3'0 10/11/24   10:27 AM CST
  • HARD RED WINTER WHEAT (Mar 25) 624'6 -3'0 10/11/24   10:27 AM CST
  • HARD RED WINTER WHEAT (May 25) 634'4 -3'2 10/11/24   10:26 AM CST
  • HARD RED WINTER WHEAT (Jul 25) 641'4 -3'0 10/11/24   10:26 AM CST
  • HARD RED WINTER WHEAT (Sep 25) 651'0 -3'0 10/11/24   10:23 AM CST
  • CORN (Dec 24) 419'0 0'4 10/11/24   10:27 AM CST
  • CORN (Mar 25) 436'0 -0'2 10/11/24   10:27 AM CST
  • CORN (May 25) 444'6 -0'2 10/11/24   10:28 AM CST
  • CORN (Jul 25) 450'4 -0'4 10/11/24   10:27 AM CST
  • CORN (Sep 25) 445'2 -1'0 10/11/24   10:27 AM CST
  • SOYBEANS (Nov 24) 1023'2 8'4 10/11/24   10:28 AM CST
  • SOYBEANS (Jan 25) 1039'0 7'4 10/11/24   10:28 AM CST
  • SOYBEANS (Mar 25) 1053'4 7'0 10/11/24   10:27 AM CST
  • SOYBEANS (May 25) 1067'6 6'4 10/11/24   10:27 AM CST
  • SOYBEANS (Jul 25) 1079'0 6'2 10/11/24   10:27 AM CST
  • LIVE CATTLE (Oct 24) 189.150 - 0.025 10/11/24   10:27 AM CST
  • LIVE CATTLE (Dec 24) 188.175 - 0.100 10/11/24   10:28 AM CST
  • LIVE CATTLE (Feb 25) 188.650 - 0.225 10/11/24   10:27 AM CST
  • LIVE CATTLE (Apr 25) 189.325 - 0.125 10/11/24   10:28 AM CST
  • LIVE CATTLE (Jun 25) 183.300 - 0.025 10/11/24   10:27 AM CST
  • FEEDER CATTLE (Oct 24) 250.175 - 0.100 10/11/24   10:24 AM CST
  • FEEDER CATTLE (Nov 24) 250.225 0.275 10/11/24   10:27 AM CST
  • FEEDER CATTLE (Jan 25) 247.425 0.225 10/11/24   10:25 AM CST
  • FEEDER CATTLE (Mar 25) 245.950 0.350 10/11/24   10:25 AM CST
  • FEEDER CATTLE (Apr 25) 247.450 0.300 10/11/24   10:25 AM CST


 
 

Commentary
 
 
More

DTN Ag Headline News
Florida Deals With Several Disasters
USDA Reports Preview
Poultry Plant Shuts Down After USDA Aid
Corporate Sale of Farms Detailed
Savvy Seed Decisions - 1
McDonald's Alleges Beef-Price Fixing
White House Spotlights Ag Initiatives
DTN Retail Fertilizer Trends
Trying to Recover From Hurricane Helene

Headline News
Lebanese Stunned amid Israel Attack 10/11 06:13
Harris Rips Trump on Fed Storm Response10/11 06:22
Zelenskyy City-Hops, Seeking Aid 10/11 06:24
Putin Visits Turkmenistan for Forum 10/11 06:17
Nobel Peace Prize to Japan Organization10/11 06:21
Trump Insults Detroit While Campaigning10/11 06:11
NC Gov Signs Hurricane Relief Bill 10/11 06:15
Financial Markets 10/11 09:41

 
 


Local Cash Bids
No Current Bids to Display
Price as of 10/11/24 10:38AM CDT.

Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 611'0 615'6 606'2 608'0 -3'0 611'0 10:28A Chart for @KW4Z
Mar 25 627'2 632'4 623'0 624'6 -3'0 627'6 10:28A Chart for @KW5H
May 25 637'6 642'6 633'2 634'4 -3'2 637'6 10:28A Chart for @KW5K
Jul 25 644'4 649'6 640'2 641'4 -3'0 644'4 10:28A Chart for @KW5N
Sep 25 657'4 659'0 650'4 651'0 -3'0 654'0 10:28A Chart for @KW5U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 418'4 421'2 418'0 419'0 0'4 418'4 10:28A Chart for @C4Z
Mar 25 435'6 438'4 435'4 436'0 -0'2 436'2 10:28A Chart for @C5H
May 25 444'6 447'0 444'4 444'6 -0'2 445'0 10:28A Chart for @C5K
Jul 25 450'6 452'6 450'2 450'4 -0'4 451'0 10:28A Chart for @C5N
Sep 25 445'4 447'6 445'2 445'2 -1'0 446'2 10:28A Chart for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1014'4 1023'6 1014'4 1023'2 8'4 1014'6 10:28A Chart for @S4X
Jan 25 1031'0 1039'6 1030'6 1039'0 7'4 1031'4 10:28A Chart for @S5F
Mar 25 1045'6 1054'2 1045'6 1053'4 7'0 1046'4 10:28A Chart for @S5H
May 25 1061'0 1069'0 1060'2 1067'6 6'4 1061'2 10:28A Chart for @S5K
Jul 25 1071'6 1080'4 1071'6 1079'0 6'2 1072'6 10:28A Chart for @S5N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 189.175 189.450 188.675 189.150 - 0.025 189.175 10:28A Chart for @LE4V
Dec 24 188.225 188.550 187.750 188.175 - 0.100 188.275 10:28A Chart for @LE4Z
Feb 25 188.775 189.075 188.225 188.650 - 0.225 188.875 10:28A Chart for @LE5G
Apr 25 189.300 189.625 188.950 189.325 - 0.125 189.450 10:28A Chart for @LE5J
Jun 25 183.200 183.425 182.925 183.300 - 0.025 183.325 10:28A Chart for @LE5M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 250.475 250.650 249.625 250.175 - 0.100 250.275 10:28A Chart for @GF4V
Nov 24 249.975 250.700 249.600 250.225 0.275 249.950 10:28A Chart for @GF4X
Jan 25 247.250 247.875 246.850 247.425 0.225 247.200 10:28A Chart for @GF5F
Mar 25 245.675 246.300 245.375 245.950 0.350 245.600 10:28A Chart for @GF5H
Apr 25 247.425 247.800 247.000 247.450 0.300 247.150 10:28A Chart for @GF5J
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
 

Local Conditions
Manchester, OK
Chg Zip Code: 
Temp: 70oF Feels Like: 69oF
Humid: 52% Dew Pt: 51oF
Barom: 29.2 Wind Dir: SSW
Cond: N/A Wind Spd: 12 mph
Sunrise: 7:38 Sunset: 7:01
As reported at Jennies, KS at 10:00 AM
 
Local Radar
Manchester, OK
Radar
 
Local Forecast
Manchester, OK

Friday

Saturday

Sunday

Monday

Tuesday
High: 92°F
Low: 54°F
Precip: 0%
High: 95°F
Low: 61°F
Precip: 0%
High: 81°F
Low: 65°F
Precip: 0%
High: 74°F
Low: 51°F
Precip: 0%
High: 75°F
Low: 49°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Quiet Northern Cold Front Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:34AM Fri Oct 11, 2024 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN