Futures Markets
   
Canola (ICEFC)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CANOLA  Nov 24 @RS4X  620.1  620.0  620.0  614.2  618.9  -1.2  620.1  2:06A Oct 22
CANOLA  Jan 25 @RS5F  630.9  628.8  630.8  625.4  630.6  -0.3  630.9  2:19A Oct 22
CANOLA  Mar 25 @RS5H  641.9  640.2  641.3  637.3  641.3  -0.6  641.9  2:06A Oct 22
CANOLA  May 25 @RS5K  649.8  648.1  649.3  645.6  649.3  -0.5  649.8  2:06A Oct 22
CANOLA  Jul 25 @RS5N  653.1  649.5  649.5  649.1  649.1  -4.0  653.1  10:01P Oct 21
CANOLA  Nov 25 @RS5X  637.0  635.1  635.1  635.0  635.0  -2.0  637.0  11:45P Oct 21
CANOLA  Jan 26 @RS6F  629.6  629.8  629.8  629.8  629.8  6.3  635.9s  1:26P Oct 21
CANOLA  Mar 26 @RS6H  626.8        626.1  6.2  633.0s  1:26P Oct 21
CANOLA  May 26 @RS6K  622.0        618.6  6.2  628.2s  1:26P Oct 21
CANOLA  Jul 26 @RS6N  630.4        628.1  6.1  636.5s  1:26P Oct 21
CANOLA  Nov 26 @RS6X  622.5          6.0  628.5s  1:26P Oct 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CANOLA (@RS4X)
Exchange:  ICEFC
Last Trade:  618.9
Change:  - 1.2
Bid:  619.7
Ask:  620.5
Today's High:  620.0
Today's Low:  614.2
Volume:  10,239
Open:  620.0
Settle:  620.1
Prev:  620.1
Contract High: 
Contract Low: 
Updated:  Oct-22-2024
2:06:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@RS4X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN