Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  535'2  536'2  537'2  526'4  530'6  -4'4  535'2  10:53A Mar 27
WHEAT  Jul 25 @W5N  551'0  551'6  552'6  542'6  546'2  -4'6  551'0  10:53A Mar 27
WHEAT  Sep 25 @W5U  568'0  568'4  569'4  559'6  563'2  -4'6  568'0  10:53A Mar 27
WHEAT  Dec 25 @W5Z  591'2  592'0  593'0  584'0  587'2  -4'0  591'2  10:53A Mar 27
WHEAT  Mar 26 @W6H  610'2  611'0  612'0  604'2  607'2  -3'0  610'2  10:50A Mar 27
WHEAT  May 26 @W6K  621'2  621'6  622'0  616'2  618'6  -2'4  621'2  10:50A Mar 27
WHEAT  Jul 26 @W6N  623'0  622'6  624'0  619'0  620'0  -3'0  623'0  10:21A Mar 27
WHEAT  Sep 26 @W6U  633'0        640'4  0'0  633'0  1:15P Mar 26
WHEAT  Dec 26 @W6Z  647'0        649'0  0'0  647'0  1:15P Mar 26
WHEAT  Mar 27 @W7H  658'0        674'2  0'0  658'0  1:15P Mar 26
WHEAT  May 27 @W7K  659'6          0'0  659'6  1:15P Mar 26
WHEAT  Jul 27 @W7N  639'6        644'0  0'0  639'6  1:15P Mar 26
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  565'0  566'2  570'2  560'4  561'6  -3'2  565'0  10:53A Mar 27
HARD RED WIN... Jul 25 @KW5N  579'2  581'0  584'0  574'4  575'6  -3'4  579'2  10:53A Mar 27
HARD RED WIN... Sep 25 @KW5U  594'4  596'4  599'2  590'0  591'0  -3'4  594'4  10:54A Mar 27
HARD RED WIN... Dec 25 @KW5Z  617'0  619'0  621'0  612'2  613'2  -3'6  617'0  10:53A Mar 27
HARD RED WIN... Mar 26 @KW6H  635'2  635'2  639'0  630'6  631'4  -3'6  635'2  10:53A Mar 27
HARD RED WIN... May 26 @KW6K  645'2  648'0  648'0  648'0  648'0  2'6  645'2  8:58A Mar 27
HARD RED WIN... Jul 26 @KW6N  644'6  645'0  645'0  645'0  645'0  0'2  644'6  8:48A Mar 27
HARD RED WIN... Sep 26 @KW6U  656'6        664'4  -3'4  653'2s  1:15P Mar 26
HARD RED WIN... Dec 26 @KW6Z  670'2        682'2  -3'4  666'6s  1:15P Mar 26
HARD RED WIN... Mar 27 @KW7H  679'0        688'4  -3'4  675'4s  1:15P Mar 26
HARD RED WIN... May 27 @KW7K  675'6          -3'4  672'2s  1:15P Mar 26
HARD RED WIN... Jul 27 @KW7N  655'6          -3'4  652'2s  1:15P Mar 26
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  585'2  585'4  592'2  584'0  586'2  1'0  585'2  10:53A Mar 27
HARD RED SPR... Jul 25 @MW5N  601'0  601'4  607'6  600'0  602'0  1'0  601'0  10:54A Mar 27
HARD RED SPR... Sep 25 @MW5U  615'6  616'0  621'4  613'6  615'6  0'0  615'6  10:53A Mar 27
HARD RED SPR... Dec 25 @MW5Z  633'4  635'0  639'2  632'0  633'4  0'0  633'4  10:54A Mar 27
HARD RED SPR... Mar 26 @MW6H  650'4  650'2  650'6  650'0  650'6  0'2  650'4  10:45A Mar 27
HARD RED SPR... May 26 @MW6K  666'0        673'0  -6'6  659'2s  1:33P Mar 26
HARD RED SPR... Jul 26 @MW6N  676'0        678'0  -6'4  669'4s  1:33P Mar 26
HARD RED SPR... Sep 26 @MW6U  667'2        672'0  -6'2  661'0s  1:33P Mar 26
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  530'6
Change:  -4'4
Bid:  530'4
Ask:  530'6
Today's High:  537'2
Today's Low:  526'4
Volume:  57,623
Open:  536'2
Settle:  535'2
Prev:  535'2
Contract High: 
Contract Low: 
Updated:  Mar-27-2025
10:53:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Farmer Testifies at USTR Hearing That Proposed Fees Will Harm US Farmers
Editorial Staff – 
Posted at Thursday, March 27, 2025 7:35AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN