Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  42.64  42.64  44.40  42.34  44.26  1.62  42.64  11:54A Mar 27
SOYBEAN OIL  Jul 25 @BO5N  43.18  43.22  44.89  42.88  44.74  1.56  43.18  11:54A Mar 27
SOYBEAN OIL  Aug 25 @BO5Q  43.33  43.33  44.95  43.04  44.83  1.50  43.33  11:51A Mar 27
SOYBEAN OIL  Sep 25 @BO5U  43.40  43.37  44.92  43.13  44.81  1.41  43.40  11:50A Mar 27
SOYBEAN OIL  Oct 25 @BO5V  43.41  43.40  44.86  43.13  44.77  1.36  43.41  11:53A Mar 27
SOYBEAN OIL  Dec 25 @BO5Z  43.62  43.61  45.03  43.33  44.93  1.31  43.62  11:54A Mar 27
SOYBEAN OIL  Jan 26 @BO6F  43.80  43.72  45.16  43.53  45.09  1.29  43.80  11:48A Mar 27
SOYBEAN OIL  Mar 26 @BO6H  43.99  43.91  45.33  43.71  45.27  1.28  43.99  11:46A Mar 27
SOYBEAN OIL  May 26 @BO6K  44.20  44.13  45.46  44.13  45.46  1.26  44.20  11:46A Mar 27
SOYBEAN OIL  Jul 26 @BO6N  44.38  45.25  45.60  45.03  45.56  1.18  44.38  11:52A Mar 27
SOYBEAN OIL  Aug 26 @BO6Q  44.30  45.49  45.51  45.49  45.51  1.21  44.30  10:29A Mar 27
SOYBEAN OIL  Sep 26 @BO6U  44.18        43.72  0.00  44.18  1:15P Mar 26
SOYBEAN OIL  Oct 26 @BO6V  44.00        43.53  0.00  44.00  1:15P Mar 26
SOYBEAN OIL  Dec 26 @BO6Z  44.08  44.90  45.21  44.66  45.20  1.12  44.08  11:53A Mar 27
SOYBEAN OIL  Jan 27 @BO7F  44.14        42.61  0.00  44.14  1:15P Mar 26
SOYBEAN OIL  Mar 27 @BO7H  44.24        46.06  0.00  44.24  1:15P Mar 26
SOYBEAN OIL  May 27 @BO7K  44.25          0.00  44.25  1:15P Mar 26
SOYBEAN OIL  Jul 27 @BO7N  44.32          0.00  44.32  1:15P Mar 26
SOYBEAN OIL  Aug 27 @BO7Q  44.16          0.00  44.16  1:15P Mar 26
SOYBEAN OIL  Sep 27 @BO7U  44.08          0.00  44.08  1:15P Mar 26
SOYBEAN OIL  Oct 27 @BO7V  44.14          0.00  44.14  1:15P Mar 26
SOYBEAN OIL  Dec 27 @BO7Z  43.88          0.00  43.88  1:15P Mar 26
SOYBEAN OIL  Jul 28 @BO8N  43.77          0.00  43.77  1:15P Mar 26
SOYBEAN OIL  Oct 28 @BO8V  43.76          0.00  43.76  1:15P Mar 26
SOYBEAN OIL  Dec 28 @BO8Z  43.50          0.00  43.50  1:15P Mar 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  44.26
Change:  1.62
Bid:  44.25
Ask:  44.27
Today's High:  44.40
Today's Low:  42.34
Volume:  66,190
Open:  42.64
Settle:  42.64
Prev:  42.64
Contract High: 
Contract Low: 
Updated:  Mar-27-2025
11:54:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Farmer Testifies at USTR Hearing That Proposed Fees Will Harm US Farmers
Editorial Staff – 
Posted at Thursday, March 27, 2025 7:35AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN