Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 25 @S5K  1001'0  1001'0  1017'0  999'6  1016'0  15'0  1001'0  11:42A Mar 27
SOYBEANS  Jul 25 @S5N  1015'0  1015'0  1030'6  1013'6  1030'0  15'0  1015'0  11:42A Mar 27
SOYBEANS  Aug 25 @S5Q  1012'4  1012'4  1027'2  1011'4  1026'4  14'0  1012'4  11:42A Mar 27
SOYBEANS  Sep 25 @S5U  1001'6  1001'4  1016'0  1001'0  1015'2  13'4  1001'6  11:42A Mar 27
SOYBEANS  Nov 25 @S5X  1006'6  1006'2  1021'2  1006'0  1020'0  13'2  1006'6  11:42A Mar 27
SOYBEANS  Jan 26 @S6F  1019'2  1019'4  1033'0  1018'4  1032'0  12'6  1019'2  11:42A Mar 27
SOYBEANS  Mar 26 @S6H  1023'2  1022'6  1036'2  1022'4  1034'6  11'4  1023'2  11:42A Mar 27
SOYBEANS  May 26 @S6K  1029'4  1030'0  1042'0  1029'4  1041'0  11'4  1029'4  11:42A Mar 27
SOYBEANS  Jul 26 @S6N  1037'2  1039'4  1048'4  1039'0  1048'2  11'0  1037'2  11:19A Mar 27
SOYBEANS  Aug 26 @S6Q  1033'4        1039'0  0'0  1033'4  1:15P Mar 26
SOYBEANS  Sep 26 @S6U  1017'0  1020'4  1020'4  1020'4  1020'4  3'4  1017'0  12:43A Mar 27
SOYBEANS  Nov 26 @S6X  1015'2  1015'0  1025'0  1015'0  1023'0  7'6  1015'2  10:20A Mar 27
SOYBEANS  Jan 27 @S7F  1026'0  1031'0  1031'0  1031'0  1031'0  5'0  1026'0  9:42A Mar 27
SOYBEANS  Mar 27 @S7H  1027'0          0'0  1027'0  1:15P Mar 26
SOYBEANS  May 27 @S7K  1032'2        1048'2  0'0  1032'2  1:15P Mar 26
SOYBEANS  Jul 27 @S7N  1039'6        1065'4  0'0  1039'6  1:15P Mar 26
SOYBEANS  Aug 27 @S7Q  1038'4          0'0  1038'4  1:15P Mar 26
SOYBEANS  Sep 27 @S7U  1022'4          0'0  1022'4  1:15P Mar 26
SOYBEANS  Nov 27 @S7X  1025'0        1030'0  0'0  1025'0  1:15P Mar 26
SOYBEANS  Jul 28 @S8N  1044'6          0'0  1044'6  1:15P Mar 26
SOYBEANS  Nov 28 @S8X  1021'2        1025'0  0'0  1021'2  1:15P Mar 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5K)
Exchange:  CBOT
Last Trade:  1016'0
Change:  15'0
Bid:  1016'0
Ask:  1016'2
Today's High:  1017'0
Today's Low:  999'6
Volume:  103,851
Open:  1001'0
Settle:  1001'0
Prev:  1001'0
Contract High: 
Contract Low: 
Updated:  Mar-27-2025
11:42:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Farmer Testifies at USTR Hearing That Proposed Fees Will Harm US Farmers
Editorial Staff – 
Posted at Thursday, March 27, 2025 7:35AM CDT
@S5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN